L7.111 N Kelley North Road

Large acreage building lot with over 1700′ of road frontage. Conveniently located less than 10 miles from Schenectady, Rotterdam and Duanesburg and just about 30 minutes from Albany. Gently rolling topography is ideal for a home with walk-out basement potential. Mostly open with some woods on site. Build a home site with a farmette and grow some vegetables or crops! Potential to also sell off a building lot or two (With town approvals etc). Enjoy country living, with an easy commute to the surrounding areas!
Price: | $$95,000 |
---|---|
Address: | L7.111 N Kelley North Road |
City: | Princetown |
State: | New York |
Zip Code: | 12306 |
MLS: | 202312653 |
Acres: | 22 |
Lot Square Feet: | 22 acres |
associationYN: | no |
---|---|
buyerAgencyCompensation: | 3.5 |
cityTownMail: | Schenectady |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
contingent: | Contingent - Continue to Show |
currentUse: | Unimproved |
deedRestrictions: | No |
directions: | From I-890 W iN Rotterdam take Putnam Rd & NY -159 W to N Kelley Rd for just under 8 miles. Property is at the corner of Mariaville Rd and N Kelley Rd. across from 350 N Kelley Rd. |
documentCount: | 3 |
dualVariableCompensationYN: | No |
electric: | Other |
elementarySchool: | Jefferson ES |
fencing: | None |
financialDetailsFullMarketAssessment: | 28333 |
financialDetailsGeneralTaxes: | 218.34 |
financialDetailsGeneralTaxesDescription: | Actual |
financialDetailsSchoolTaxes: | 661.16 |
financialDetailsSchoolTaxesDescription: | Actual |
financialDetailsTaxAssessedValue: | 6500 |
listingTerms: | Cash, Other |
lotFeatures: | Corner Lot, Level, Mineral Rights Included, Other, Road Frontage, Rolling Slope |
lotSizeDimensions: | 1700 x 744 |
mainRoadFrontage: | 1700 |
otherStructures: | None |
possession: | At Closing |
schoolDistrict: | Schalmont |
sewer: | None, Other |
specialListingConditions: | Standard |
taxAnnualAmount: | 879 |
taxBlock: | 36 |
taxLot: | 7.111 |
taxSection: | 2 |
totalTaxesDescription: | Actual |
utilities: | Electricity Available |
waterSource: | Other |
waterfrontFeatures: | Other |
waterfrontYN: | no |







Please sign up for a Listing Manager account below to inquire about this listing