905 Bradt Street

Welcome to your new home or your new investment property. This charming 3-bedroom ,1 bath is located on a one-way street with OFF Street Parking! This home has many upgrades: Kitchen was remodeled in 2016. New Oven, Dishwasher, and microwave in 2017. The roof was replaced in 2010. This house is within walking distances to the bus line and the Elementary schools. Easy access to downtown Schenectady and the highways!Open House April 1st 1-3pm.
Price: | $$154,900 |
---|---|
Address: | 905 Bradt Street |
City: | Schenectady |
State: | New York |
Zip Code: | 12306 |
MLS: | 202313917 |
Year Built: | 193 |
Square Feet: | 1,056 |
Acres: | 0.090 |
Lot Square Feet: | 0.090 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 1056 |
---|---|
appliances: | Dishwasher, Dryer, Electric Oven, Gas Oven, Gas Water Heater, Microwave, Refrigerator, Washer |
appliancesDishwasher: | 1 |
appliancesDryer: | 1 |
appliancesElectricOven: | 1 |
appliancesGasOven: | 1 |
appliancesGasWaterHeater: | 1 |
appliancesMicrowave: | 1 |
appliancesRefrigerator: | 1 |
appliancesWasher: | 1 |
architecturalStyle: | 2 Story |
associationYN: | no |
attachedGarageYN: | no |
atticFeaturesWalkUp: | 1 |
basement: | Heated, Unfinished |
basementHeated: | 1 |
basementUnfinished: | 1 |
bathLevelsFullBath1: | 2nd |
bathroomsTotalDecimal: | 1 |
buyerOfficeName: | Lincoln Realty |
buyerOfficePhone: | 518-482-4663 |
constructionMaterials: | Aluminum Siding |
constructionMaterialsAluminumSiding: | 1 |
cooling: | Window Unit(s) |
coolingWindowUnits: | 1 |
coolingYN: | yes |
diningRoomTypeCombinedDrlr: | 1 |
directions: | From Broadway take Bradt St. One way street. The physical address is 907 Bradt St. |
directionsRemarksDirections3: | From Broadway take Bradt St. One way street. The physical address is 907 Bradt St. |
directionsRemarksPublicRemarks3: | Welcome to your new home or your new investment property. This charming 3-bedroom ,1 bath is located on a one-way street with OFF Street Parking! This home has many upgrades: Kitchen was remodeled in 2016 and boasts a walk in pantry with plenty of storage. New Gas Oven, Dishwasher, and microwave in 2017. The roof was replaced in 2010. Enclosed back porch, with paddle fan, perfect for enjoying the change of seasons. Conveniently located and within walking distances to the bus line and the Elementary schools. Easy access to downtown Schenectady and the highways! Open House April 1st 1-3pm. |
documentsAvailable: | LNF |
documentsCount: | 9 |
electric: | Circuit Breakers |
electricCircuitBreakers: | 1 |
exteriorFeatures: | Drive-Paved |
exteriorFeaturesDrivePaved: | 1 |
financialDetailsFullMarketAssessment: | 365931 |
financialDetailsGeneralTaxes: | 2546.51 |
financialDetailsGeneralTaxesDescription: | Estimated |
financialDetailsSchoolTaxes: | 1112.8 |
financialDetailsSchoolTaxesDescription: | Estimated |
flooring: | Vinyl, Carpet |
flooringCarpet: | 1 |
flooringVinyl: | 1 |
foundationDetails: | Block |
foundationDetailsBlock2: | 1 |
garageSpaces: | 1 |
garageYN: | yes |
heating: | Forced Air, Natural Gas |
heatingForcedAir: | 1 |
heatingNaturalGas: | 1 |
heatingYN: | yes |
highSchool: | Schenectady |
highSchoolDistrict: | Schenectady |
interiorFeatures: | High Speed Internet, Paddle Fan, Granite Counters |
interiorFeaturesGraniteCounters: | 1 |
interiorFeaturesHighSpeedInternet: | 1 |
interiorFeaturesPaddleFan: | 1 |
kitchenFeaturesModernKitchen: | 1 |
laundryFeatures: | In Basement |
laundryFeaturesInBasement: | 1 |
locationCitytownMail: | Schenectady |
lotSizeArea: | 0.09 |
lotSizeDimensions: | 33X120 |
lotSizeSquareFeet: | 3920.4 |
lotSizeUnits: | Acres |
mlsStatus: | Closed |
newConstructionYN: | no |
ownership: | Standard |
parkingFeatures: | Off Street, Paved, Detached, Driveway |
parkingFeaturesDetached: | 1 |
parkingFeaturesDriveway: | 1 |
parkingFeaturesGarage: | 1 |
parkingFeaturesParkingTotal: | 3 |
parkingFeaturesPaved: | 1 |
parkingTotal: | 3 |
patioAndPorchFeatures: | Rear Porch, Front Porch |
patioAndPorchFeaturesFrontPorch: | 1 |
patioAndPorchFeaturesRearPorch: | 1 |
possession: | At Closing |
possessionAtClosing: | 1 |
postalCity: | Schenectady |
propertyCondition: | Updated/Remodeled |
propertyConditionUpdatedremodeled: | 1 |
propertyDetailAboveGradeFinishedArea: | 1056 |
propertyDetailAboveGradeFinishedAreaSource: | Estimated |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailGarageSpaces: | 1 |
propertyDetailLivingArea: | 1056 |
propertyDetailLotSizeAcres: | 0.09 |
propertyDetailLotSizeDimensions: | 33X120 |
propertyDetailParkingYN: | yes |
propertyDetailRoomsTotal: | 6 |
propertyDetailWaterfrontYN: | no |
propertyDetailZoning2: | Single Residence |
roof: | Asphalt |
roofAsphalt: | 1 |
roomsBedroom2: | 1 |
roomsBedroomLevel: | Second |
roomsDiningRoom10: | 1 |
roomsDiningRoomLevel: | First |
roomsFoyer: | 1 |
roomsFoyerLevel: | First |
roomsFullBathroom2: | 1 |
roomsFullBathroomLevel: | Second |
roomsKitchen9: | 1 |
roomsKitchenLevel: | First |
roomsLivingRoom10: | 1 |
roomsLivingRoomLevel: | First |
roomsPrimaryBedroom: | 1 |
roomsPrimaryBedroomLevel: | First |
roomsTotal: | 9 |
securityFeaturesSmokeDetectors: | 1 |
sewer: | Public Sewer |
sewerPublicSewer: | 1 |
specialListingConditionsOwnership: | Standard |
taxBlock: | 2 |
taxLot: | 22.000 |
taxTract: | 48.68 |
utilities: | Cable Available |
utilitiesCableAvailable: | 1 |
waterSource: | Public |
waterSourcePublic: | 1 |
waterfrontYN: | no |
















Please sign up for a Listing Manager account below to inquire about this listing