8 Evergreen Avenue

Welcome home to this wonderfully maintained raised ranch in the sought out neighborhood of Clifton Gardens! You will find an updated kitchen with new stainless steel appliances, and beautiful quartz countertops. There are hardwood floors, central air conditioning, upgraded electrical and a newer roof! 3 bedrooms on the main level and an office space downstairs with a spacious family room as well. You will love the three car garage, considerable backyard and composite deck out back. Shenendehowa Schools. OPEN HOUSE SATURDAY 12-2.
Price: | $$344,900 |
---|---|
Address: | 8 Evergreen Avenue |
City: | Clifton Park |
State: | New York |
Zip Code: | 12065 |
MLS: | 202314319 |
Year Built: | 1970 |
Square Feet: | 1,638 |
Acres: | 0.480 |
Lot Square Feet: | 0.480 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1638 |
---|---|
appliances: | Built-In Electric Oven, Cooktop, Disposal, Microwave, Refrigerator, Washer/Dryer, Water Softener |
appliancesBuiltInElectricOven: | 1 |
appliancesCooktop: | 1 |
appliancesDisposal: | 1 |
appliancesMicrowave: | 1 |
appliancesRefrigerator: | 1 |
appliancesWasherdryer: | 1 |
appliancesWaterSoftener: | 1 |
architecturalStyle: | Raised Ranch |
architecturalStyleRaisedRanch: | 1 |
associationYN: | no |
atticFeaturesPullDown: | 1 |
basement: | None |
basementNone15: | 1 |
bathLevelsFullBath1: | 1st |
bathLevelsHalfBath1: | 2nd |
bathroomsTotalDecimal: | 1.5 |
belowGradeFinishedArea: | 546 |
buyerOfficeName: | Romeo Team Realty |
buyerOfficePhone: | 518-978-0916 |
constructionMaterials: | Stone, Vinyl Siding |
constructionMaterialsStone: | 1 |
constructionMaterialsVinylSiding: | 1 |
cooling: | Central Air |
coolingCentralAir: | 1 |
coolingYN: | yes |
diningRoomTypeCombinedDrlr: | 1 |
directions: | Get on I-87 S from Pierce Rd Follow I-87 S to Grooms Rd. Take exit 8A from I-87 S Continue on Grooms Rd. Drive to Evergreen Ave 1 min (0.5 mi) |
directionsRemarksDirections3: | Get on I-87 S from Pierce Rd Follow I-87 S to Grooms Rd. Take exit 8A from I-87 S Continue on Grooms Rd. Drive to Evergreen Ave 1 min (0.5 mi) |
directionsRemarksPublicRemarks3: | Welcome home to this wonderfully maintained raised ranch in the sought out neighborhood of Clifton Gardens! You will find an updated kitchen with new stainless steel appliances, and beautiful quartz countertops. There are hardwood floors, central air conditioning, upgraded electrical and a newer roof! 3 bedrooms on the main level and an office space downstairs with a spacious family room as well. You will love the three car garage, considerable backyard and composite deck out back. Shenendehowa Schools. |
documentsAvailable: | LNF, Disclosure(s), Tax Data |
documentsCount: | 6 |
electric: | 200+ Amp Service |
elementarySchool: | Arongen |
exteriorFeatures: | None |
exteriorFeaturesNone37: | 1 |
flooring: | Hardwood |
flooringHardwood: | 1 |
garageSpaces: | 3 |
heating: | Forced Air, Natural Gas |
heatingForcedAir: | 1 |
heatingNaturalGas: | 1 |
heatingYN: | yes |
highSchool: | Shenendehowa |
highSchoolDistrict: | Shenendehowa |
interiorFeatures: | Eat-in Kitchen |
kitchenFeaturesEatInKitchen: | 1 |
laundryFeatures: | In Bathroom |
laundryFeaturesInBathroom: | 1 |
locationCitytownMail: | Clifton Park |
lotSizeArea: | 0.48 |
lotSizeSquareFeet: | 20908.8 |
lotSizeUnits: | Acres |
mlsStatus: | Closed |
newConstructionYN: | no |
otherStructures: | Shed(s) |
otherStructuresSheds: | 1 |
possession: | At Closing |
possessionAtClosing: | 1 |
postalCity: | Clifton Park |
propertyDetailAboveGradeFinishedArea: | 1638 |
propertyDetailBathroomsHalf: | 1 |
propertyDetailBelowGradeFinishedArea: | 546 |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailGarageSpaces: | 3 |
propertyDetailLivingArea: | 1638 |
propertyDetailLotSizeAcres: | 0.48 |
propertyDetailParkingYN: | no |
propertyDetailRoomsTotal: | 8 |
propertyDetailWaterfrontYN: | no |
roof: | Shingle, Asphalt |
roofAsphalt: | 1 |
roofShingle: | 1 |
roomsBedroom2: | 1 |
roomsBedroomLevel: | First |
roomsDiningRoom10: | 1 |
roomsDiningRoomLevel: | First |
roomsFamilyRoom2: | 1 |
roomsFamilyRoomLevel: | Second |
roomsKitchen9: | 1 |
roomsKitchenLevel: | First |
roomsLivingRoom10: | 1 |
roomsLivingRoomLevel: | First |
roomsOffice3: | 1 |
roomsOfficeLevel: | Second |
roomsTotal: | 8 |
sewer: | Public Sewer |
sewerPublicSewer: | 1 |
specialListingConditions: | Standard |
specialListingConditionsStandard: | 1 |
taxBlock: | 1 |
taxLot: | 10. |
taxTract: | 278.13 |
waterSource: | Public |
waterSourcePublic: | 1 |
waterfrontYN: | no |
































Please sign up for a Listing Manager account below to inquire about this listing