8 Burgoyne Street

Very large Victorian Investment in burgeoning Village of Schuylerville. Fully & steadily occupied by tenants who paid rent before, during & after Covid over the past few years. Front & back units (A , & & D are two-story units with original banisters, wood floors,high ceilings, a bit of stained glass, and in front, with plaster medallions. New gas furnace in A where tenant pays her own heat, owner pays for other 3 units, but tenants all pay their own electric. Property is bounded by well-kept churches east & west. Alley alongside left of this structure is plowed by Village. Expansive side yard and shed are part of this. 7 BR, 5 baths, & 16 rooms total plus porches & basement access for 3 units. Tenants rights mean NO short notice showings, advanced appt. required via Listing Agent
Price: | $$329,000 |
---|---|
Address: | 8 Burgoyne Street |
City: | Schuylerville |
State: | New York |
MLS: | 202311589 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |
Bedrooms: | 7 |
Bathrooms: | 5 |
aboveGradeFinishedArea: | 4800 |
---|---|
architecturalStyleApartment4PlusUnit: | 1 |
atticFeaturesHatch: | 1 |
basementBilcoDoors: | 1 |
basementFull: | 1 |
basementInteriorEntry: | 1 |
basementSumpPump: | 1 |
basementUnfinished: | 1 |
bathLevelsFullBath1: | 1st |
bathLevelsFullBath2: | 2nd |
bathLevelsFullBath3: | 2nd |
bathLevelsFullBath4: | 1st |
bathLevelsFullBath5: | 2nd |
bathroomsTotalDecimal: | 5 |
belowGradeFinishedAreaSource: | Agent |
buyerOfficeName: | Renovo Real Estate |
buyerOfficePhone: | 518-288-3349 |
constructionMaterialsAsbestos: | 1 |
constructionMaterialsClapboard2: | 1 |
constructionMaterialsMasonite: | 1 |
coolingWindowUnits: | 1 |
coolingYN: | yes |
directions: | just a block west of Schuylerville's downtown Broad Street district ( Rt. 4 & 32), this 4-unit occupies the corner lot with Church St. to the east, and Bark Lane alongside the stately church to the left of 8 Burgoyne. The Historical nSchuylerville Monument is visible at the top of the hill. Street parking can be found out front or both side streets. |
directionsRemarksDirections3: | just a block west of Schuylerville's downtown Broad Street district ( Rt. 4 & 32), this 4-unit occupies the corner lot with Church St. to the east, and Bark Lane alongside the stately church to the left of 8 Burgoyne. The Historical nSchuylerville Monument is visible at the top of the hill. Street parking can be found out front or both side streets. |
directionsRemarksPublicRemarks3: | Very large Victorian Investment in burgeoning Village of Schuylerville. Fully & steadily occupied by tenants who paid rent before, during & after Covid over the past few years. Front & back units (A , & & D are two-story units with original banisters, wood floors,high ceilings, a bit of stained glass, and in front, with plaster medallions. New gas furnace in A where tenant pays her own heat, owner pays for other 3 units, but tenants all pay their own electric. Property is bounded by well-kept churches east & west. Alley alongside left of this structure is plowed by Village. Expansive side yard and shed are part of this. 7 BR, 5 baths, & 16 rooms total plus porches & basement access for 3 units. Tenants rights mean NO short notice showings, advanced appt. required via Listing Agent |
documentsAvailable: | LNF |
documentsCount: | 3 |
elementarySchool: | Schuylerville |
exteriorFeaturesNone37: | 1 |
financialDetailsGeneralTaxes: | 809 |
financialDetailsGeneralTaxesDescription: | Actual |
financialDetailsSchoolTaxes: | 3596 |
financialDetailsSchoolTaxesDescription: | Actual |
financialDetailsVillageTaxes: | 1300 |
financialDetailsVillageTaxesDescription: | Actual |
flooringCarpet: | 1 |
flooringHardwood: | 1 |
flooringLaminate: | 1 |
foundationDetailsCombination: | 1 |
foundationDetailsConcretePerimeter: | 1 |
foundationDetailsStone4: | 1 |
fuelCostDescriptionFuelCost: | 238/mo |
fuelCostDescriptionHeatActual: | 1 |
heatingBaseboard: | 1 |
heatingHotWater: | 1 |
heatingNaturalGas2: | 1 |
heatingYN: | yes |
highSchool: | Schuylerville |
incomeAndExpensesMiscellaneousExpense: | 391 |
incomeAndExpensesRentalIncome: | 3790 |
incomeAndExpensesRentalIncomeDescription: | Monthly |
incomeAndExpensesTotalIncome: | 45480 |
incomeAndExpensesTotalIncomeDescription: | Yearly |
incomeAndExpensesWaterSewerExpense: | 361 |
incomeAndExpensesWaterSewerExpenseDesc: | Estimated |
interiorFeaturesChairRail: | 1 |
interiorFeaturesCrownMolding: | 1 |
interiorFeaturesPaddleFan: | 1 |
landLeaseYN: | no |
locationCitytownMail: | Schuylerville |
lotFeaturesCleared: | 1 |
lotFeaturesCornerLot: | 1 |
lotFeaturesLevel: | 1 |
lotFeaturesRoadFrontage: | 1 |
lotSizeArea: | 0.24 |
lotSizeDimensions: | 101 X 102 x 114 x 98 |
lotSizeUnits: | Acres |
multiFamilyUnit1DetailLeaseTermMfUnit1: | 12 Months |
multiFamilyUnit1DetailMonthlyRentMfUnit1: | 1000 |
multiFamilyUnit1DetailRentDescMfUnit1: | Actual |
multiFamilyUnit1DetailTotalBedroomsMfUnit1: | 2 |
multiFamilyUnit1DetailTotalFullBathsMfUnit1: | 2 |
multiFamilyUnit1DetailTotalRoomsMfUnit1: | 5 |
multiFamilyUnit1DetailUnitAvailableMfUnit1: | Leased |
multiFamilyUnit1DetailUnitLocationMfUnit1: | Front |
multiFamilyUnit2DetailLeaseTermMfUnit2: | 12 Months |
multiFamilyUnit2DetailMonthlyRentMfUnit2: | 950 |
multiFamilyUnit2DetailRentDescMfUnit2: | Actual |
multiFamilyUnit2DetailTotalBedroomsMfUnit2: | 2 |
multiFamilyUnit2DetailTotalFullBathsMfUnit2: | 1 |
multiFamilyUnit2DetailTotalRoomsMfUnit2: | 4 |
multiFamilyUnit2DetailUnitAvailableMfUnit2: | Leased |
multiFamilyUnit2DetailUnitLocationMfUnit2: | UpMiddle |
multiFamilyUnit3DetailLeaseTermMfUnit3: | 12 Months |
multiFamilyUnit3DetailMonthlyRentMfUnit3: | 900 |
multiFamilyUnit3DetailTotalBedroomsMfUnit3: | 1 |
multiFamilyUnit3DetailTotalRoomsMfUnit3: | 3 |
multiFamilyUnit3DetailUnitAvailableMfUnit3: | No |
multiFamilyUnit3DetailUnitLocationMfUnit3: | Mid-down |
multiFamilyUnit4DetailLeaseTermMfUnit4: | 12 Months |
multiFamilyUnit4DetailMonthlyRentMfUnit4: | 940 |
multiFamilyUnit4DetailRentDescMfUnit4: | Actual |
multiFamilyUnit4DetailTotalBedroomsMfUnit4: | 2 |
multiFamilyUnit4DetailTotalFullBathsMfUnit4: | 1 |
multiFamilyUnit4DetailTotalRoomsMfUnit4: | 6 |
multiFamilyUnit4DetailUnitAvailableMfUnit4: | No |
multiFamilyUnit4DetailUnitLocationMfUnit4: | Rear |
otherStructuresOutbuilding: | 1 |
otherStructuresSheds: | 1 |
parkingFeaturesOther41: | 1 |
parkingFeaturesParkingTotal: | 4 |
parkingFeaturesPaved: | 1 |
patioAndPorchFeaturesCovered: | 1 |
patioAndPorchFeaturesFrontPorch: | 1 |
patioAndPorchFeaturesPorch: | 1 |
patioAndPorchFeaturesRearPorch: | 1 |
patioAndPorchFeaturesWrapAround: | 1 |
possession: | Subject To Tenant Rights, At Closing |
possessionAtClosing: | 1 |
possessionSubjectToTenantRights: | 1 |
postalCity: | Schuylerville |
propertyDetailAboveGradeFinishedArea: | 4800 |
propertyDetailAboveGradeFinishedAreaSource: | CRS |
propertyDetailBelowGradeFinishedAreaSource: | Agent |
propertyDetailDeedRestrictions: | No |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailLandLeaseYn2: | no |
propertyDetailLivingArea: | 4800 |
propertyDetailLotSizeAcres: | 0.24 |
propertyDetailLotSizeDimensions: | 101 X 102 x 114 x 98 |
propertyDetailMainRoadFrontage: | 101 |
propertyDetailNumberOfUnitsTotal: | 4 |
propertyDetailParkingYN: | yes |
propertyDetailRoomsTotal: | 20 |
propertyDetailSurveyYn2: | no |
propertyDetailWaterfrontYN: | no |
propertyDetailZoning2: | Multi Residence |
roofMansard: | 1 |
roofRolledhotMop: | 1 |
roofRubber: | 1 |
roofShingle: | 1 |
securityFeaturesSmokeDetectors: | 1 |
separateUtilitiesElectric4: | 1 |
separateUtilitiesNumberOfSeparateElectricMeters: | 4 |
separateUtilitiesOther77: | 1 |
sewerPublicSewer: | 1 |
specialListingConditions: | Standard |
specialListingConditionsStandard: | 1 |
taxBlock: | 2 |
taxLot: | 13.021 |
taxTract: | 157.71 |
tenantPays: | Cable TV, Electricity |
tenantPaysCableTv2: | 1 |
tenantPaysElectricity2: | 1 |
unit1IncludesBathroom: | 1 |
unit1IncludesDiningRoom2: | 1 |
unit1IncludesDryerHookup: | 1 |
unit1IncludesKitchen: | 1 |
unit1IncludesLivingRoom2: | 1 |
unit1IncludesStorage6: | 1 |
unit1IncludesStove: | 1 |
unit1IncludesWasherHookup2: | 1 |
unit1OwnerFurnishFeaturesMaintenanceGrounds2: | 1 |
unit2IncludesBathroom2: | 1 |
unit2IncludesKitchen2: | 1 |
unit2IncludesLivingRoom3: | 1 |
unit2IncludesStove2: | 1 |
unit2OwnerFurnishFeaturesHeat4: | 1 |
unit2OwnerFurnishFeaturesMaintenanceGrounds3: | 1 |
unit2OwnerFurnishFeaturesManagement4: | 1 |
unit2OwnerFurnishFeaturesSewer4: | 1 |
unit2OwnerFurnishFeaturesSnowRemoval5: | 1 |
unit2OwnerFurnishFeaturesTrash3: | 1 |
unit2OwnerFurnishFeaturesWater5: | 1 |
unit3IncludesBathroom3: | 1 |
unit3IncludesKitchen3: | 1 |
unit3IncludesLivingRoom4: | 1 |
unit3IncludesRefrigerator4: | 1 |
unit3IncludesStorage8: | 1 |
unit3IncludesStove3: | 1 |
unit3OwnerFurnishFeaturesGas8: | 1 |
unit3OwnerFurnishFeaturesHeat5: | 1 |
unit3OwnerFurnishFeaturesMaintenanceGrounds4: | 1 |
unit3OwnerFurnishFeaturesManagement5: | 1 |
unit3OwnerFurnishFeaturesSewer5: | 1 |
unit3OwnerFurnishFeaturesSnowRemoval6: | 1 |
unit3OwnerFurnishFeaturesWater6: | 1 |
unit4IncludesBathroom4: | 1 |
unit4IncludesDiningRoom5: | 1 |
unit4IncludesDryerHookup4: | 1 |
unit4IncludesKitchen4: | 1 |
unit4IncludesLivingRoom5: | 1 |
unit4IncludesOther7: | 1 |
unit4IncludesRefrigerator5: | 1 |
unit4IncludesStorage9: | 1 |
unit4IncludesStove4: | 1 |
unit4IncludesWasherHookup5: | 1 |
unit4OwnerFurnishFeaturesHeat6: | 1 |
unit4OwnerFurnishFeaturesMaintenanceGrounds5: | 1 |
unit4OwnerFurnishFeaturesManagement6: | 1 |
unit4OwnerFurnishFeaturesSewer6: | 1 |
unit4OwnerFurnishFeaturesSnowRemoval7: | 1 |
unit4OwnerFurnishFeaturesTrash5: | 1 |
unit4OwnerFurnishFeaturesWater7: | 1 |
unitInformationNumberOfRefrigerators: | 4 |
unitInformationNumberOfStoves: | 4 |
utilitiesCableAvailable: | 1 |
utilitiesCableConnected: | 1 |
viewMountains2: | 1 |
viewRiver: | 1 |
waterSewerExpense: | 361 |
waterSourcePublic: | 1 |
windowFeatures: | Storm Window(s), Double Pane Windows |
windowFeaturesDoublePaneWindows2: | 1 |
windowFeaturesStormWindows: | 1 |














