7391 Fish House Road

Build your own Private Oasis right on this 4.54 Acre Lot. Homes needs TLC. SOLD AS- IS. CASH OR CONVENTIONAL LOAN ONLY. This home offers 3 Large Bedrooms, 2 Baths, Modern Eat- In Kitchen with a formal Dining room connected, overlooking the Back Patio and Above Ground Pool. Also has a Wooden Pellet Fireplace, 2 Car Detached Garage with a Bonus Shed. New windows. Furnace Replaced 2021
Price: | $$235,000 |
---|---|
Address: | 7391 Fish House Road |
City: | Providence |
State: | New York |
Zip Code: | 12025 |
MLS: | 202311901 |
Year Built: | 1950 |
Square Feet: | 1,496 |
Acres: | 4.540 |
Lot Square Feet: | 4.540 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1496 |
---|---|
appliances: | Dishwasher, Dryer, Electric Oven, Microwave, Oven, Range, Refrigerator |
appliancesDishwasher: | 1 |
appliancesDryer: | 1 |
appliancesElectricOven: | 1 |
appliancesMicrowave: | 1 |
appliancesOven: | 1 |
appliancesRange: | 1 |
appliancesRefrigerator: | 1 |
architecturalStyle: | 15 Story, Traditional |
architecturalStyleTraditional: | 1 |
associationYN: | no |
atticFeaturesHatch: | 1 |
basement: | Unfinished, Other |
basementOther53: | 1 |
basementUnfinished: | 1 |
bathLevelsFullBath1: | 2nd |
bathLevelsHalfBath1: | 1st |
bathroomsTotalDecimal: | 1.5 |
belowGradeFinishedArea: | 500 |
buyerOfficeName: | Keller Williams Capital Dist |
buyerOfficePhone: | 518-724-5800 |
constructionMaterials: | Other, Vinyl Siding |
constructionMaterialsOther38: | 1 |
constructionMaterialsVinylSiding: | 1 |
cooling: | Wall Unit(s), Other |
coolingOther56: | 1 |
coolingWallUnits: | 1 |
coolingYN: | yes |
diningRoomTypeFormalDiningRoom: | 1 |
directions: | County Route 14 to Fish House Rd |
directionsRemarksDirections3: | County Route 14 to Fish House Rd |
directionsRemarksPublicRemarks3: | Build your own Private Oasis right on this 4.54 Acre Lot. Homes needs TLC. SOLD AS- IS. CASH OR CONVENTIONAL LOAN ONLY. This home offers 3 Large Bedrooms, 2 Baths, Modern Eat- In Kitchen with a formal Dining room connected, overlooking the Back Patio and Above Ground Pool. Also has a Wooden Pellet Fireplace, 2 Car Detached Garage with a Bonus Shed. New windows. Furnace Replaced 2021 |
documentsAvailable: | LNF, Disclosure(s) |
documentsCount: | 1 |
exteriorFeaturesOther58: | 1 |
financialDetailsGeneralTaxes: | 3725.35 |
financialDetailsGeneralTaxesDescription: | Estimated |
fireplaceFeatures: | Pellet Stove |
fireplaceFeaturesOther62: | 1 |
fireplaceFeaturesPelletStove2: | 1 |
fireplaceYN: | yes |
flooring: | Carpet, Laminate, Other |
flooringCarpet: | 1 |
flooringLaminate: | 1 |
flooringOther39: | other |
garageSpaces: | 2 |
heating: | Baseboard, Oil |
heatingBaseboard: | 1 |
heatingOil: | 1 |
heatingYN: | yes |
highSchoolDistrict: | Broadalbin-Perth |
interiorFeatures: | Paddle Fan, Other, Eat-in Kitchen, Kitchen Island |
interiorFeaturesPaddleFan: | 1 |
kitchenFeaturesEatInKitchen: | 1 |
kitchenFeaturesKitchenIsland: | 1 |
kitchenFeaturesModernKitchen: | 1 |
laundryFeatures: | Main Level, Washer Hookup, Other |
laundryFeaturesMainLevel: | 1 |
laundryFeaturesOther63: | 1 |
laundryFeaturesWasherHookup: | 1 |
locationCitytownMail: | Broadalbin |
lotSizeArea: | 4.54 |
lotSizeSquareFeet: | 197762.4 |
lotSizeUnits: | Acres |
mlsStatus: | Closed |
newConstructionYN: | no |
parkingFeaturesParkingTotal: | 4 |
parkingTotal: | 4 |
possession: | At Closing |
possessionAtClosing: | 1 |
postalCity: | Broadalbin |
propertyDetailAboveGradeFinishedArea: | 1496 |
propertyDetailBathroomsHalf: | 1 |
propertyDetailBelowGradeFinishedArea: | 500 |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailGarageSpaces: | 2 |
propertyDetailLivingArea: | 1496 |
propertyDetailLotSizeAcres: | 4.54 |
propertyDetailParkingYN: | yes |
propertyDetailRoomsTotal: | 8 |
propertyDetailWaterfrontYN: | no |
roomsBasement3: | 1 |
roomsBedroom2: | 1 |
roomsBedroomLevel: | Second |
roomsDiningRoom10: | 1 |
roomsDiningRoomLevel: | First |
roomsFullBathroom2: | 1 |
roomsFullBathroomLevel: | Second |
roomsHalfBathroom2: | 1 |
roomsHalfBathroomLevel: | First |
roomsKitchen9: | 1 |
roomsKitchenLevel: | First |
roomsLivingRoom10: | 1 |
roomsLivingRoomLevel: | First |
roomsMudRoom: | 1 |
roomsMudRoomLevel: | First |
roomsPrimaryBedroom: | 1 |
roomsPrimaryBedroomLevel: | Second |
roomsTotal: | 10 |
sewer: | Septic Tank |
sewerSepticTank: | 1 |
specialListingConditions: | Standard |
specialListingConditionsStandard: | 1 |
taxBlock: | 1 |
taxLot: | 79.001 |
taxTract: | 145.00 |
waterSource: | Drilled Well |
waterSourceDrilledWell: | 1 |
waterfrontYN: | no |































Please sign up for a Listing Manager account below to inquire about this listing