58 Mabbett Street

Wait till you see this multi family home, the updates that have been done are fantastic. Both units are currently rented with great tenants that are current on their rents. This multi- family has a third opt with it, could have an additional 1 bedroom unit or could use it as a Commerical space too. This space has a brand new bathroom with a new walk in shower with cobble shower pan and ceramic beige white 8×20 tiles and 12×24 floor porcelain tile. The potential rents on the vacant unit is approx $1100 and they were renting out the garage for $500/month as well. The garage is a great work space too. It has a drain and electrical hook up. You will definitely want to check this property out.
Price: | $$246,000 |
---|---|
Address: | 58 Mabbett Street |
City: | Mechanicville |
State: | New York |
MLS: | 202324194 |
Acres: | 0.100 |
Lot Square Feet: | 0.100 acres |
Bedrooms: | 10 |
Bathrooms: | 3 |
aboveGradeFinishedArea: | 2086 |
---|---|
atticFeaturesPullDown: | 1 |
basementFull: | 1 |
bathLevelsFullBath1: | 1st |
bathLevelsFullBath2: | 2nd |
bathLevelsFullBath3: | 1st |
bathroomsTotalDecimal: | 3 |
buyerOfficeName: | Telstar Realty Group Inc |
buyerOfficePhone: | 518-925-6332 |
constructionMaterialsVinylSiding: | 1 |
constructionMaterialsWoodSiding: | 1 |
directions: | South of N. Central Avenue, right onto Mabbett Street. |
directionsRemarksDirections3: | South of N. Central Avenue, right onto Mabbett Street. |
directionsRemarksPublicRemarks3: | Wait till you see this multi family home, the updates that have been done are fantastic. Both units are currently rented with great tenants that are current on their rents. This multi- family has a third opt with it, could have an additional 1 bedroom unit or could use it as a Commerical space too. This space has a brand new bathroom with a new walk in shower with cobble shower pan and ceramic beige white 8x20 tiles and 12x24 floor porcelain tile. The potential rents on the vacant unit is approx $1100 and they were renting out the garage for $500/month as well. The garage is a great work space too. It has a drain and electrical hook up. You will definitely want to check this property out. ALL OFFERS DUE BY 9/11/2023 at 12pm! |
documentsAvailable: | LNF |
documentsCount: | 1 |
duplexTypeUpAndDown: | 1 |
exteriorFeaturesNone37: | 1 |
flooringVinyl: | 1 |
flooringWood: | 1 |
heatingNaturalGas2: | 1 |
heatingRadiant: | 1 |
heatingYN: | yes |
interiorFeaturesCeramicTileBath: | 1 |
interiorFeaturesHighSpeedInternet: | 1 |
interiorFeaturesPaddleFan: | 1 |
interiorFeaturesWalkInClosets: | 1 |
laundryFeaturesElectricDryerHookup: | 1 |
laundryFeaturesMainLevel: | 1 |
laundryFeaturesWasherHookup: | 1 |
locationCitytownMail: | Mechanicville |
lotFeaturesCleared: | 1 |
lotFeaturesCornerLot: | 1 |
lotSizeArea: | 0.1 |
lotSizeUnits: | Acres |
multiFamilyUnit1DetailLeaseTermMfUnit1: | None |
multiFamilyUnit1DetailTotalBedroomsMfUnit1: | 1 |
multiFamilyUnit1DetailTotalFullBathsMfUnit1: | 1 |
multiFamilyUnit1DetailTotalRoomsMfUnit1: | 2 |
multiFamilyUnit1DetailUnitAvailableMfUnit1: | soon |
multiFamilyUnit1DetailUnitLocationMfUnit1: | down |
multiFamilyUnit2DetailLeaseTermMfUnit2: | 12 Months |
multiFamilyUnit2DetailMonthlyRentMfUnit2: | 1400 |
multiFamilyUnit2DetailRentDescMfUnit2: | Actual |
multiFamilyUnit2DetailTotalBedroomsMfUnit2: | 2 |
multiFamilyUnit2DetailTotalFullBathsMfUnit2: | 1 |
multiFamilyUnit2DetailTotalRoomsMfUnit2: | 4 |
multiFamilyUnit2DetailUnitAvailableMfUnit2: | 4/1/2024 |
multiFamilyUnit2DetailUnitLocationMfUnit2: | down |
multiFamilyUnit3DetailLeaseTermMfUnit3: | 12 Months |
multiFamilyUnit3DetailMonthlyRentMfUnit3: | 1050 |
multiFamilyUnit3DetailRentDescMfUnit3: | Actual |
multiFamilyUnit3DetailTotalBedroomsMfUnit3: | 2 |
multiFamilyUnit3DetailTotalFullBathsMfUnit3: | 1 |
multiFamilyUnit3DetailTotalRoomsMfUnit3: | 4 |
multiFamilyUnit3DetailUnitAvailableMfUnit3: | 8/1/24 |
multiFamilyUnit3DetailUnitLocationMfUnit3: | up |
ownerPays: | Sewer, Water, Electricity, Gas, Heat |
ownerPaysElectricity3: | 1 |
ownerPaysGas5: | 1 |
ownerPaysHeat11: | 1 |
ownerPaysSewer11: | 1 |
ownerPaysWater12: | 1 |
parkingFeaturesDetached: | 1 |
parkingFeaturesDriveway: | 1 |
parkingFeaturesGarage: | 1 |
parkingFeaturesParkingTotal: | 3 |
parkingFeaturesPaved: | 1 |
parkingFeaturesStorage: | 1 |
patioAndPorchFeaturesFrontPorch: | 1 |
patioAndPorchFeaturesRearPorch: | 1 |
possession: | Rental Agreement, At Closing |
possessionAtClosing: | 1 |
possessionRentalAgreement: | 1 |
postalCity: | Mechanicville |
propertyCondition: | Under Construction |
propertyConditionUnderConstruction: | 1 |
propertyDetailAboveGradeFinishedArea: | 2086 |
propertyDetailAboveGradeFinishedAreaSource: | CRS |
propertyDetailDeedRestrictions: | Unknown |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailGarageSpaces: | 4 |
propertyDetailLivingArea: | 2086 |
propertyDetailLotSizeAcres: | 0.1 |
propertyDetailMainRoadFrontage: | 47 |
propertyDetailNumberOfUnitsTotal: | 3 |
propertyDetailParkingYN: | yes |
propertyDetailRoomsTotal: | 9 |
propertyDetailSurveyYn2: | no |
propertyDetailWaterfrontYN: | no |
propertyDetailZoning2: | Multi Residence |
roofAsphalt: | 1 |
roofSlate: | 1 |
securityFeaturesSmokeDetectors: | 1 |
separateUtilitiesNotSeparated: | 1 |
sewerPublicSewer: | 1 |
specialListingConditions: | Standard |
specialListingConditionsStandard: | 1 |
taxBlock: | 1 |
taxLot: | 46 |
taxTract: | 262.53 |
tenantPays: | Trash Collection, Internet, Cable TV |
tenantPaysCableTv2: | 1 |
tenantPaysInternet: | 1 |
tenantPaysTrashCollection: | 1 |
unit1AmenitiesCableAvailable3: | 1 |
unit1AmenitiesHighSpeedInternet3: | 1 |
unit1AppliancesOven2: | 1 |
unit1AppliancesRange2: | 1 |
unit1AppliancesRefrigerator12: | 1 |
unit1DetailBedroomsOn1stFloor: | 1 |
unit1DetailFullBaths1stFloor: | 1 |
unit1DetailOtherRooms1stFloor: | 1 |
unit1DetailRent: | 1100 |
unit1DetailRentDescriptionUnit1: | Estimated |
unit1DetailTotalBedrooms3: | 1 |
unit1DetailTotalFullBaths3: | 1 |
unit1DetailTotalRoomsUnit1: | 2 |
unit1IncludesBathroom: | 1 |
unit1IncludesLivingRoom2: | 1 |
unit1OwnerFurnishFeaturesMaintenanceGrounds2: | 1 |
unit1OwnerFurnishFeaturesSewer3: | 1 |
unit1OwnerFurnishFeaturesSnowRemoval4: | 1 |
unit1OwnerFurnishFeaturesWater4: | 1 |
unit2AmenitiesCableAvailable4: | 1 |
unit2AmenitiesHighSpeedInternet4: | 1 |
unit2AppliancesBuiltInGasOven3: | 1 |
unit2AppliancesDryer3: | 1 |
unit2AppliancesRefrigerator13: | 1 |
unit2AppliancesWasher3: | 1 |
unit2DetailBedroomsOn1stFloor2: | 2 |
unit2DetailFullBaths1stFloor2: | 1 |
unit2DetailKitchenUnit2: | Eat In |
unit2DetailKitchens1stFloor2: | 1 |
unit2DetailLeaseTermUnit2: | 12 Months |
unit2DetailLivingRooms1stFloor2: | 1 |
unit2DetailRent2: | 1400 |
unit2DetailRentDescriptionUnit2: | Actual |
unit2DetailTotalBedrooms4: | 2 |
unit2DetailTotalFullBaths4: | 1 |
unit2DetailTotalRoomsUnit2: | 4 |
unit2DiningRoomTypeDiningArea3: | 1 |
unit2IncludesBathroom2: | 1 |
unit2IncludesDryerHookup2: | 1 |
unit2IncludesKitchen2: | 1 |
unit2IncludesLivingRoom3: | 1 |
unit2IncludesRefrigerator3: | 1 |
unit2IncludesWasherHookup3: | 1 |
unit2OwnerFurnishFeaturesElectricity5: | 1 |
unit2OwnerFurnishFeaturesHeat4: | 1 |
unit2OwnerFurnishFeaturesHotWater5: | 1 |
unit2OwnerFurnishFeaturesSewer4: | 1 |
unit2OwnerFurnishFeaturesSnowRemoval5: | 1 |
unit2OwnerFurnishFeaturesWater5: | 1 |
unit3AmenitiesCableAvailable5: | 1 |
unit3AmenitiesHighSpeedInternet5: | 1 |
unit3DetailBedroomsOn2ndFloor3: | 2 |
unit3DetailFullBaths2ndFloor3: | 1 |
unit3DetailKitchenUnit3: | Eat In |
unit3DetailKitchens2ndFloor3: | 1 |
unit3DetailLeaseTermUnit3: | 12 Months |
unit3DetailLivingRooms2ndFloor3: | 1 |
unit3DetailRent3: | 1050 |
unit3DetailRentDescriptionUnit3: | Actual |
unit3DetailTotalBedrooms5: | 2 |
unit3DetailTotalFullBaths5: | 1 |
unit3DetailTotalRoomsUnit3: | 4 |
unit3DiningRoomTypeDiningArea4: | 1 |
unit3IncludesBathroom3: | 1 |
unit3IncludesLivingRoom4: | 1 |
unit3OwnerFurnishFeaturesElectricity6: | 1 |
unit3OwnerFurnishFeaturesHeat5: | 1 |
unit3OwnerFurnishFeaturesHotWater6: | 1 |
unit3OwnerFurnishFeaturesParking4: | 1 |
unit3OwnerFurnishFeaturesSewer5: | 1 |
unit3OwnerFurnishFeaturesTrash4: | 1 |
unit3OwnerFurnishFeaturesWater6: | 1 |
unitInformationNumberOfDishwashers: | 1 |
unitInformationNumberOfRefrigerators: | 3 |
unitInformationNumberOfStoves: | 3 |
utilitiesCableAvailable: | 1 |
waterSourcePublic: | 1 |


































Please sign up for a Listing Manager account below to inquire about this listing