563 S Pearl Street

Great Opportunity to build on a highly visible corner lot. Sale includes a total of 3 lots as pictured with two of the lots 76.80-2-66 and 76.80-2-67 facing S Pearl ant the third lot 76.80-2-65 facing McCarty.
Price: | $$65,000 |
---|---|
Address: | 563 S Pearl Street |
City: | Albany |
State: | New York |
Zip Code: | 12202 |
MLS: | 202313839 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |
associationYN: | no |
---|---|
directions: | Corner of South Pearl and McCarthy |
directionsRemarksDirections3: | Corner of South Pearl and McCarthy |
directionsRemarksPublicRemarks3: | Great Opportunity to build on a highly visible corner lot, located on a bus line. Sale includes a total of 3 lots as pictured with two of the lots 76.80-2-66 and 76.80-2-67 facing S Pearl ant the third lot 76.80-2-65 facing McCarty. Lots are zoned Mixed Use/ Neighborhood Edge (MU-NE) see https://ecode360.com/33430397 for allowable uses |
documentsAvailable: | LNF |
documentsCount: | 1 |
highSchool: | Albany |
highSchoolDistrict: | Albany |
locationCitytownMail: | Albany |
lotSizeArea: | 0.24 |
lotSizeSquareFeet: | 10454.4 |
lotSizeUnits: | Acres |
mlsStatus: | Active |
ownership: | Standard |
postalCity: | Albany |
propertyDetailLotSizeAcres: | 0.24 |
propertyDetailWaterfrontYN: | no |
propertyDetailZoning2: | Mixed |
sewer: | None |
sewerNone12: | 1 |
specialListingConditionsOwnership: | Standard |
taxBlock: | 76.8 |
taxLot: | 66 |
taxTract: | 2 |
waterSource: | None |
waterSourceNone13: | 1 |
waterfrontYN: | no |




Please sign up for a Listing Manager account below to inquire about this listing