397 Washington Avenue Garden

Available June 1st, Studio Apartment offering a large bed/living area with a small back yard in Downtown Albany. Landlord is looking for a tenant with a 600-credit score minimum and must make 2x the rental amount income. Cats only with an additional $40/ month. Inside photos coming soon.
Open showing Monday 15th 3-4pm!!
Price: | $$950 |
---|---|
Address: | 397 Washington Avenue |
City: | Albany |
State: | New York |
Zip Code: | 12206 |
MLS: | 202316636 |
Year Built: | 1820 |
Square Feet: | 500 |
Acres: | 0.020 |
Lot Square Feet: | 0.020 acres |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 500 |
---|---|
appliances: | Oven, Range, Refrigerator |
appliancesOven: | 1 |
appliancesRange: | 1 |
appliancesRefrigerator: | 1 |
architecturalStyle: | Basement Apartment |
architecturalStyleBasementApartment: | 1 |
associationYN: | no |
bathLevelsFullBath1: | 1st |
bathroomsTotalDecimal: | 1 |
buyerOfficeName: | Renovo Real Estate |
buyerOfficePhone: | 518-288-3349 |
constructionMaterials: | Other |
constructionMaterialsOther38: | 1 |
contractInformationLeaseTerm: | 12 Months |
contractInformationPriorListing: | No |
diningRoomTypeCombinedDrlr: | 1 |
directions: | Washington Ave. 2nd house from the corner of Robin. |
directionsRemarksDirections3: | Washington Ave. 2nd house from the corner of Robin. |
directionsRemarksPublicRemarks3: | Available June 1st, Studio Apartment offering a large bed/living area with a small back yard in Downtown Albany. Landlord is looking for a tenant with a 600-credit score minimum and must make 2x the rental amount income. Cats only with an additional $40/ month. Inside photos coming soon. Garden Apartment Open showing Monday 15th 3-4pm!! |
documentsAvailable: | LNF, Other |
documentsCount: | 2 |
heating: | Baseboard |
heatingBaseboard: | 1 |
heatingYN: | yes |
highSchool: | Albany |
highSchoolDistrict: | Albany |
locationCitytownMail: | Albany |
lotSizeArea: | 0.02 |
lotSizeSquareFeet: | 871.2 |
lotSizeUnits: | Acres |
mlsStatus: | Closed |
petsAllowed: | Possibility |
petsAllowedPossibility: | 1 |
postalCity: | Albany |
propertyDetailAboveGradeFinishedArea: | 500 |
propertyDetailAboveGradeFinishedAreaSource: | Estimated |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailLivingArea: | 500 |
propertyDetailLotSizeAcres: | 0.02 |
propertyDetailRoomsTotal: | 1 |
propertyDetailWaterfrontYN: | no |
roomsFullBathroom2: | 1 |
roomsFullBathroomLevel: | First |
roomsOtherRoom: | 1 |
roomsOtherRoomLevel: | First |
roomsTotal: | 2 |
separateUtilitiesElectric4: | 1 |
separateUtilitiesHeat2: | 1 |
waterfrontYN: | no |

Please sign up for a Listing Manager account below to inquire about this listing