357 3rd. Street

Welcome to this duplex nestled in the desirable Osgood neighborhood of Troy. This property presents a unique opportunity for both homeowners and investors alike. With off-street parking, a spacious backyard complete with garden beds, and a second-floor deck, offering a delightful blend of comfort and convenience.
Each unit boasts 2 bedrooms and 1 full bathroom, ensuring ample space to unwind. The unit upstairs also benefits from a private deck, providing an elevated outdoor retreat. Additionally, the backyard is fully fenced, offering a secure and private area for outdoor activities and enjoyment.
Located within walking distance of downtown Troy. Schedule a showing today and make this duplex your own.
Price: | $$184,900 |
---|---|
Address: | 357 3rd. Street |
City: | Troy |
State: | New York |
MLS: | 202317065 |
Acres: | 0.070 |
Lot Square Feet: | 0.070 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 1968 |
---|---|
atticFeaturesEaves: | 1 |
basementPartial: | 1 |
basementUnfinished: | 1 |
bathLevelsFullBath1: | 1st |
bathLevelsFullBath2: | 2nd |
bathroomsTotalDecimal: | 2 |
buyerOfficeName: | New Scotland Realty |
buyerOfficePhone: | 518-964-2066 |
constructionMaterialsVinylSiding: | 1 |
coolingNone17: | 1 |
coolingYN: | no |
directions: | 787 to Congress St Bridge. Turn south on 3rd street, between Madison and Monroe. |
directionsRemarksDirections3: | 787 to Congress St Bridge. Turn south on 3rd street, between Madison and Monroe. |
directionsRemarksPublicRemarks3: | Welcome to this duplex nestled in the desirable Osgood neighborhood of Troy. This property presents a unique opportunity for both homeowners and investors alike. With off-street parking, a spacious backyard complete with garden beds, and a second-floor deck, offering a delightful blend of comfort and convenience. Each unit boasts 2 bedrooms and 1 full bathroom, ensuring ample space to unwind. The unit upstairs also benefits from a private deck, providing an elevated outdoor retreat. Additionally, the backyard is fully fenced, offering a secure and private area for outdoor activities and enjoyment. Located within walking distance of downtown Troy. Schedule a showing today and make this duplex your own. |
documentsAvailable: | LNF |
documentsCount: | 5 |
duplexTypeUpAndDown: | 1 |
exteriorFeaturesGarden: | 1 |
fencingBackYard: | 1 |
financialDetailsGeneralTaxes: | 3387.96 |
financialDetailsGeneralTaxesDescription: | Actual |
financialDetailsSchoolTaxes: | 1667.1 |
financialDetailsSchoolTaxesDescription: | Actual |
flooringCarpet: | 1 |
flooringLaminate: | 1 |
flooringTile2: | 1 |
heatingElectric: | 1 |
heatingYN: | yes |
locationCitytownMail: | Troy |
lotFeaturesLandscaped: | 1 |
lotFeaturesLevel: | 1 |
lotSizeArea: | 0.07 |
lotSizeDimensions: | 25 X 130 |
lotSizeUnits: | Acres |
otherStructuresSheds: | 1 |
parkingFeaturesDriveway: | 1 |
parkingFeaturesParkingTotal: | 2 |
possession: | At Closing |
possessionAtClosing: | 1 |
postalCity: | Troy |
propertyDetailAboveGradeFinishedArea: | 1968 |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailLivingArea: | 1968 |
propertyDetailLotSizeAcres: | 0.07 |
propertyDetailLotSizeDimensions: | 25 X 130 |
propertyDetailParkingYN: | yes |
propertyDetailRoomsTotal: | 6 |
propertyDetailWaterfrontYN: | no |
propertyDetailZoning2: | Multi Residence |
roofRubber: | 1 |
separateUtilitiesElectric4: | 1 |
sewerPublicSewer: | 1 |
specialListingConditions: | Standard |
specialListingConditionsStandard: | 1 |
taxBlock: | 11 |
taxLot: | 6 |
taxTract: | 111.28 |
tenantPays: | Trash Collection, Heat, Internet, Cable TV, Electricity |
tenantPaysCableTv2: | 1 |
tenantPaysElectricity2: | 1 |
tenantPaysHeat: | 1 |
tenantPaysInternet: | 1 |
tenantPaysTrashCollection: | 1 |
unit1DetailTotalBedrooms3: | 2 |
unit2DetailTotalBedrooms4: | 2 |
waterSourcePublic: | 1 |


























Please sign up for a Listing Manager account below to inquire about this listing