356 S Kingsboro Avenue

5,771 Sq ft building with full usable basement on 5AC of land next to Hoffman’s. Building currently has 14 exam rooms with sinks, large 44X15 waiting room, Lead lined x-ray room, business offices and reception, staff lounge area and offices on the first floor. Basement has running track and area for a gym, more exam rooms and PT rooms, laundry room, plenty of secured storage for files and date. Plenty of permitted uses and space could easily be broken up to share amongst several businesses. Perfect for medical centers, banks, corporate offices, daycare, flex space and so much more. Centrally located between Johnstown and Gloversville with visibility and potential access from Rt 30A. Right Near Walmart Super Center. Over 50 parking spots! Also For Sale!
Price: | $$14 |
---|---|
Address: | 356 S Kingsboro Avenue |
City: | Gloversville |
State: | New York |
Zip Code: | 12078 |
MLS: | 202313718 |
Year Built: | 1986 |
Square Feet: | 5,771 |
Acres: | 5 |
Lot Square Feet: | 5 acres |
BuildingAreaTotal: | 5771 |
---|---|
accessibilityFeatures: | Accessible Doors, Accessible Hallway(s), Accessible Sidewalks |
architecturalStyle: | Office |
architecturalStyleOffice: | 1 |
associationYN: | no |
attachedGarageYN: | no |
basement: | Finished, Full, Heated, Interior Entry, Walk-Out Access |
basementFinished: | 1 |
basementFull: | 1 |
basementHeated: | 1 |
basementInteriorEntry: | 1 |
basementWalkOutAccess: | 1 |
buildingDetailFireSprinklerSystemYN: | yes |
buildingDetailOfficeAvailableSqft: | 5771 |
buildingDetailOfficeCeilingHeight: | 9 |
buildingDetailOfficeTotalSqft: | 5771 |
buildingDetailRetailTotalSqft: | 5771 |
businessType: | Health Services |
businessTypeHealthServices: | 1 |
constructionMaterials: | Brick |
constructionMaterialsBrick: | 1 |
contractInformationLeasePerSqftOrMonth: | SqFt |
cooling: | Central Air |
coolingCentralAir: | 1 |
coolingYN: | yes |
currentUse: | Medical/Dental |
currentUseMedicaldental2: | 1 |
directions: | Route 30A in Gloversville, West of Walmart to S Kingsboro Ave |
directionsRemarksDirections3: | Route 30A in Gloversville, West of Walmart to S Kingsboro Ave |
directionsRemarksPublicRemarks3: | 5,771 Sq ft building with full usable basement on 5AC of land next to Hoffman's. Building currently has 14 exam rooms with sinks, large 44X15 waiting room, Lead lined x-ray room, business offices and reception, staff lounge area and offices on the first floor. Basement has running track and area for a gym, more exam rooms and PT rooms, laundry room, plenty of secured storage for files and date. Plenty of permitted uses and space could easily be broken up to share amongst several businesses. Perfect for medical centers, banks, corporate offices, daycare, flex space and so much more. Centrally located between Johnstown and Gloversville with visibility! Right Near Walmart Super Center. Over 50 parking spots! Also For Sale! |
documentsAvailable: | LNF, Floor Plan |
documentsCount: | 2 |
electric: | Circuit Breakers |
electricCircuitBreakers: | 1 |
exteriorFeatures: | Lighting |
exteriorFeaturesLighting: | 1 |
flooring: | Carpet, Linoleum |
flooringCarpet: | 1 |
flooringLinoleum: | 1 |
heating: | Forced Air, Natural Gas |
heatingForcedAir: | 1 |
heatingNaturalGas2: | 1 |
heatingYN: | yes |
highSchool: | Gloversville |
highSchoolDistrict: | Gloversville |
landLeaseYN: | no |
leaseIncludesBuildingOnly2: | 1 |
listingTerms: | Lease Purchase |
listingTermsLeasePurchase: | 1 |
locationCitytownMail: | Gloversville |
lotFeatures: | Level, Cleared, Landscaped |
lotFeaturesCleared: | 1 |
lotFeaturesLandscaped: | 1 |
lotFeaturesLevel: | 1 |
lotSizeArea: | 5 |
lotSizeSquareFeet: | 217800 |
lotSizeUnits: | Acres |
mlsStatus: | Active |
newConstructionYN: | yes |
parkingFeatures: | Paved |
parkingFeaturesParkingTotal: | 50 |
parkingFeaturesPaved: | 1 |
parkingTotal: | 50 |
possibleUse: | Business, Industrial, Manufacturing, Mixed, Office, Office Plus, Office/Retail, Office/Warehouse, Restaurant, Retail, Shopping Center, Other, Fitness/Gym, House of Worship, Investment, Laundromat, Medical/Dental, School Building |
possibleUseBusiness: | 1 |
possibleUseFitnessgym: | 1 |
possibleUseHouseOfWorship: | 1 |
possibleUseIndustrial2: | 1 |
possibleUseInvestment: | 1 |
possibleUseLaundromat2: | 1 |
possibleUseManufacturing: | 1 |
possibleUseMedicaldental: | 1 |
possibleUseMixed: | 1 |
possibleUseOffice2: | 1 |
possibleUseOfficePlus: | 1 |
possibleUseOfficeretail: | 1 |
possibleUseOfficewarehouse: | 1 |
possibleUseOther81: | 1 |
possibleUseRestaurant2: | 1 |
possibleUseRetail2: | 1 |
possibleUseSchoolBuilding: | 1 |
possibleUseShoppingCenter: | 1 |
postalCity: | Gloversville |
propertyDetailBuildingAreaTotal4: | 5771 |
propertyDetailBuildingAvailableSqft: | 5771 |
propertyDetailEnhancedAccessibleYn2: | yes |
propertyDetailLandLeaseYn2: | no |
propertyDetailLotSizeAcres: | 5 |
propertyDetailLotSizeSquareFeet: | 217800 |
propertyDetailNumberOfBuildings: | 1 |
propertyDetailParkingYN: | yes |
propertyDetailStories2: | 2 |
propertyDetailWaterfrontYN: | no |
propertyDetailZoning2: | Commercial |
rentIncludes: | Building Only |
sewer: | Public Sewer |
sewerPublicSewer: | 1 |
specialListingConditions: | Standard |
specialListingConditionsStandard: | 1 |
stories: | 2 |
taxAnnualAmount: | 17638 |
tenantPays: | Sewer, Internet, Hot Water, Trash Collection, Heat, Telephone, Water, Electricity, Gas |
tenantPaysElectricity2: | 1 |
tenantPaysGas3: | 1 |
tenantPaysHeat: | 1 |
tenantPaysHotWater3: | 1 |
tenantPaysInternet: | 1 |
tenantPaysOther73: | 1 |
tenantPaysSewer2: | 1 |
tenantPaysTelephone: | 1 |
tenantPaysTrashCollection: | 1 |
tenantPaysWater3: | 1 |
waterSource: | Public |
waterSourcePublic: | 1 |
waterfrontYN: | no |













