35 Hendrik Hudson Way

Are you looking to be in Shen schools? This is it. Not only fully move in ready, but filled with so much style and updates. You will fall in love with this house the moment you walk in. This beauty has four bedrooms, 2 1/2 baths, huge and cozy family room with gas fireplace, and the backyard space is great. Enjoy a meal on the oversized deck and a fully fenced in yard too. There is a generator hook up for the house.
Price: | $$470,000 |
---|---|
Address: | 35 Hendrik Hudson Way |
City: | Halfmoon |
State: | New York |
Zip Code: | 12065 |
MLS: | 202314542 |
Year Built: | 2002 |
Square Feet: | 2,011 |
Acres: | 0.550 |
Lot Square Feet: | 0.550 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 2011 |
---|---|
appliances: | Dishwasher, Disposal, Gas Water Heater, Icemaker, Microwave, Refrigerator, Washer/Dryer |
appliancesDishwasher: | 1 |
appliancesDisposal: | 1 |
appliancesGasWaterHeater: | 1 |
appliancesIcemaker: | 1 |
appliancesMicrowave: | 1 |
appliancesRefrigerator: | 1 |
appliancesWasherdryer: | 1 |
architecturalStyle: | 2 Story, Colonial |
architecturalStyleColonial: | 1 |
associationYN: | no |
attachedGarageYN: | no |
atticFeaturesHatch: | 1 |
basement: | Full, Unfinished |
basementFull: | 1 |
basementUnfinished: | 1 |
bathLevelsFullBath1: | 2nd |
bathLevelsFullBath2: | 2nd |
bathLevelsHalfBath1: | 1st |
bathroomsTotalDecimal: | 2.5 |
buyerOfficeName: | Cornwell Real Estate |
buyerOfficePhone: | 518-334-3444 |
constructionMaterials: | Vinyl Siding |
constructionMaterialsVinylSiding: | 1 |
cooling: | Central Air |
coolingCentralAir: | 1 |
coolingYN: | yes |
diningRoomTypeDiningArea: | 1 |
diningRoomTypeFormalDiningRoom: | 1 |
directions: | Rt 9, East on Farm to Market Rd, Right on Anthony Rd, Left onto Hendrik Hudson Way |
directionsRemarksDirections3: | Rt 9, East on Farm to Market Rd, Right on Anthony Rd, Left onto Hendrik Hudson Way |
directionsRemarksPublicRemarks3: | Are you looking to be in Shen schools? This is it. Not only fully move in ready, but filled with so much style and updates. You will fall in love with this house the moment you walk in. This beauty has four bedrooms, 2 1/2 baths, huge and cozy family room with gas fireplace, and the backyard space is great. Enjoy a meal on the oversized deck and a fully fenced in yard too. There is a generator hook up for the house. |
documentsAvailable: | LNF, Disclosure(s) |
documentsCount: | 3 |
doorFeatures: | French Doors |
doorFeaturesFrenchDoors: | 1 |
electric: | 200+ Amp Service, Circuit Breakers |
electricCircuitBreakers: | 1 |
elementarySchool: | Karigon |
exteriorFeatures: | Drive-Paved, Lighting |
exteriorFeaturesDrivePaved: | 1 |
exteriorFeaturesLighting: | 1 |
fencing: | Back Yard, Chain Link, Fenced, Full |
fencingBackYard: | 1 |
fencingChainLink: | 1 |
fencingFenced: | 1 |
fencingFull3: | 1 |
financialDetailsGeneralTaxes: | 1598 |
financialDetailsGeneralTaxesDescription: | With Exemptions |
financialDetailsSchoolTaxes: | 4637 |
financialDetailsSchoolTaxesDescription: | With Exemptions |
fireplaceFeatures: | Family Room, Gas |
fireplaceFeaturesFamilyRoom: | 1 |
fireplaceFeaturesGas2: | 1 |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Tile, Bamboo, Carpet, Hardwood, Laminate |
flooringBamboo: | 1 |
flooringCarpet: | 1 |
flooringHardwood: | 1 |
flooringLaminate: | 1 |
flooringTile2: | 1 |
foundationDetails: | Concrete Perimeter |
foundationDetailsConcretePerimeter: | 1 |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air, Natural Gas |
heatingForcedAir: | 1 |
heatingNaturalGas: | 1 |
heatingYN: | yes |
highSchool: | Shenendehowa |
highSchoolDistrict: | Shenendehowa |
interiorFeatures: | High Speed Internet, Paddle Fan, Solid Surface Counters, Walk-In Closet(s), Chair Rail, Crown Molding, Granite Counters, Kitchen Island |
interiorFeaturesChairRail: | 1 |
interiorFeaturesCrownMolding: | 1 |
interiorFeaturesGraniteCounters: | 1 |
interiorFeaturesHighSpeedInternet: | 1 |
interiorFeaturesPaddleFan: | 1 |
interiorFeaturesSolidSurfaceCounters: | 1 |
interiorFeaturesWalkInClosets: | 1 |
kitchenFeaturesKitchenIsland: | 1 |
kitchenFeaturesModernKitchen: | 1 |
landLeaseYN: | no |
laundryFeatures: | Laundry Room, Upper Level |
laundryFeaturesLaundryRoom: | 1 |
laundryFeaturesUpperLevel: | 1 |
locationCitytownMail: | Halfmoon |
lotFeatures: | Level, Private, Landscaped |
lotFeaturesLandscaped: | 1 |
lotFeaturesLevel: | 1 |
lotFeaturesPrivate: | 1 |
lotSizeArea: | 0.55 |
lotSizeSquareFeet: | 23958 |
lotSizeUnits: | Acres |
mlsStatus: | Closed |
newConstructionYN: | no |
otherStructures: | Shed(s) |
otherStructuresSheds: | 1 |
parkingFeatures: | Off Street, Driveway, Garage Door Opener |
parkingFeaturesDriveway: | 1 |
parkingFeaturesGarage: | 1 |
parkingFeaturesGarageDoorOpener: | 1 |
parkingFeaturesParkingTotal: | 4 |
parkingTotal: | 4 |
patioAndPorchFeatures: | Deck, Front Porch |
patioAndPorchFeaturesDeck: | 1 |
patioAndPorchFeaturesFrontPorch: | 1 |
possession: | Seller Rent Back, At Closing |
possessionAtClosing: | 1 |
possessionSellerRentBack: | 1 |
postalCity: | Halfmoon |
propertyCondition: | Updated/Remodeled |
propertyConditionUpdatedremodeled: | 1 |
propertyDetailAboveGradeFinishedArea: | 2011 |
propertyDetailAboveGradeFinishedAreaSource: | CRS |
propertyDetailBathroomsHalf: | 1 |
propertyDetailDeedRestrictions: | Unknown |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailFireplacesTotal: | 1 |
propertyDetailGarageSpaces: | 2 |
propertyDetailGreenFeaturesYn2: | no |
propertyDetailLandLeaseYn2: | no |
propertyDetailLivingArea: | 2011 |
propertyDetailLotSizeAcres: | 0.55 |
propertyDetailMainRoadFrontage: | 94 |
propertyDetailParkingYN: | yes |
propertyDetailRoomsTotal: | 8 |
propertyDetailWaterfrontYN: | no |
propertyDetailZoning2: | Single Residence |
roof: | Asphalt |
roofAsphalt: | 1 |
roomsBedroom2: | 1 |
roomsBedroomLevel: | Second |
roomsDiningRoom10: | 1 |
roomsDiningRoomLevel: | First |
roomsFamilyRoom2: | 1 |
roomsFamilyRoomLevel: | First |
roomsFoyer: | 1 |
roomsFoyerLevel: | First |
roomsFullBathroom2: | 1 |
roomsFullBathroomLevel: | Second |
roomsHalfBathroom2: | 1 |
roomsHalfBathroomLevel: | First |
roomsKitchen9: | 1 |
roomsKitchenLevel: | First |
roomsLaundryRoom2: | 1 |
roomsLaundryRoomLevel: | Second |
roomsPrimaryBath: | 1 |
roomsPrimaryBathLevel: | Second |
roomsPrimaryBedroom: | 1 |
roomsPrimaryBedroomLevel: | Second |
roomsTotal: | 12 |
securityFeaturesSmokeDetectors: | 1 |
sewer: | Public Sewer |
sewerPublicSewer: | 1 |
specialListingConditions: | Standard |
specialListingConditionsStandard: | 1 |
taxBlock: | 3 |
taxLot: | 2 |
taxTract: | 266.15 |
utilities: | Cable Available |
utilitiesCableAvailable: | 1 |
waterSource: | Public |
waterSourcePublic: | 1 |
waterfrontYN: | no |
windowFeatures: | Blinds, Curtain Rods |
windowFeaturesBlinds: | 1 |
windowFeaturesCurtainRods: | 1 |









































Please sign up for a Listing Manager account below to inquire about this listing