33 Snowberry Road

Move right into this townhouse in Luther Forest with a bunch of updates. Roof, flooring, and furnace are just a few years old. Truly, a great spot to call home. Enjoy a cup of coffee on the back deck with a fully fenced in yard or relax and cool off inside with AC. 2 Bedrooms and 1 1/2 bath townhouse!
Price: | $$259,900 |
---|---|
Address: | 33 Snowberry Road |
City: | Ballston Spa |
State: | New York |
Zip Code: | 12020 |
MLS: | 202316481 |
Year Built: | 1980 |
Square Feet: | 1,378 |
Acres: | 0.090 |
Lot Square Feet: | 0.090 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1378 |
---|---|
appliances: | Dishwasher, Oven, Refrigerator |
appliancesDishwasher: | 1 |
appliancesOven: | 1 |
appliancesRefrigerator: | 1 |
architecturalStyle: | Townhouse |
architecturalStyleTownhouse: | 1 |
associationAmenities: | None |
associationAmenitiesNone27: | 1 |
associationFee: | 125 |
associationFeeFrequency: | Annually |
associationFeeIncludes: | Maintenance Grounds |
associationFeeIncludesMaintenanceGrounds: | 1 |
associationYN: | yes |
attachedGarageYN: | yes |
atticFeaturesHatch: | 1 |
basement: | Slab |
basementSlab2: | 1 |
bathLevelsFullBath1: | 2nd |
bathLevelsHalfBath1: | 1st |
bathroomsTotalDecimal: | 1.5 |
buyerOfficeName: | Monticello L.R.E.B. |
buyerOfficePhone: | 518-423-1916 |
constructionMaterials: | Wood Siding |
constructionMaterialsWoodSiding: | 1 |
cooling: | Central Air |
coolingCentralAir: | 1 |
coolingYN: | yes |
diningRoomTypeCombinedDrlr: | 1 |
diningRoomTypeDiningArea: | 1 |
directions: | From Rt. 9 - Dunning to Fox Wander to right on Snowberry Road |
directionsRemarksDirections3: | From Rt. 9 - Dunning to Fox Wander to right on Snowberry Road |
directionsRemarksPublicRemarks3: | Move right into this townhouse in Luther Forest with a bunch of updates. Roof, flooring, and furnace are just a few years old. Truly, a great spot to call home. Enjoy a cup of coffee on the back deck with a fully fenced in yard or relax and cool off inside with AC. 2 Bedrooms and 1 1/2 bath townhouse! |
documentsAvailable: | LNF, Disclosure(s) |
documentsCount: | 4 |
doorFeatures: | Sliding Doors |
doorFeaturesSlidingDoors: | 1 |
exteriorFeatures: | Drive-Paved, Lighting |
exteriorFeaturesDrivePaved: | 1 |
exteriorFeaturesLighting: | 1 |
fencing: | Wood, Full |
fencingFull3: | 1 |
fencingWood4: | 1 |
fireplaceFeatures: | Living Room, Wood Burning |
fireplaceFeaturesLivingRoom: | 1 |
fireplaceFeaturesWoodBurning: | 1 |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Vinyl, Carpet, Ceramic Tile |
flooringCarpet: | 1 |
flooringCeramicTile: | 1 |
flooringVinyl: | 1 |
foundationDetails: | Slab |
foundationDetailsSlab: | 1 |
garageSpaces: | 1 |
garageYN: | yes |
heating: | Forced Air, Natural Gas |
heatingForcedAir: | 1 |
heatingNaturalGas: | 1 |
heatingYN: | yes |
highSchool: | Ballston Spa |
highSchoolDistrict: | Ballston Spa |
kitchenFeaturesSemiModernKitchen: | 1 |
kitchenFeaturesWorkingOnlyKitchen: | 1 |
landLeaseYN: | no |
laundryFeatures: | Common Area, Laundry Closet, Main Level |
laundryFeaturesCommonArea: | 1 |
laundryFeaturesLaundryCloset: | 1 |
laundryFeaturesMainLevel: | 1 |
locationCitytownMail: | Malta |
lotFeatures: | Level, Garden, Landscaped |
lotFeaturesGarden2: | 1 |
lotFeaturesLandscaped: | 1 |
lotFeaturesLevel: | 1 |
lotSizeArea: | 0.09 |
lotSizeSquareFeet: | 3920.4 |
lotSizeUnits: | Acres |
mlsStatus: | Pending |
newConstructionYN: | no |
otherStructures: | Shed(s) |
otherStructuresSheds: | 1 |
parkingFeatures: | Off Street, Paved, Attached, Driveway, Garage Door Opener |
parkingFeaturesAttached: | 1 |
parkingFeaturesDriveway: | 1 |
parkingFeaturesGarage: | 1 |
parkingFeaturesGarageDoorOpener: | 1 |
parkingFeaturesParkingTotal: | 4 |
parkingFeaturesPaved: | 1 |
parkingTotal: | 4 |
patioAndPorchFeatures: | Deck |
patioAndPorchFeaturesDeck: | 1 |
possession: | At Closing |
possessionAtClosing: | 1 |
postalCity: | Malta |
propertyDetailAboveGradeFinishedArea: | 1378 |
propertyDetailAboveGradeFinishedAreaSource: | CRS |
propertyDetailBathroomsHalf: | 1 |
propertyDetailDeedRestrictions: | Unknown |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailFireplacesTotal: | 1 |
propertyDetailGarageSpaces: | 1 |
propertyDetailGreenFeaturesYn2: | no |
propertyDetailLandLeaseYn2: | no |
propertyDetailLivingArea: | 1378 |
propertyDetailLotSizeAcres: | 0.09 |
propertyDetailMainRoadFrontage: | 25 |
propertyDetailParkingYN: | yes |
propertyDetailRoomsTotal: | 6 |
propertyDetailSurveyYn2: | no |
propertyDetailWaterfrontYN: | no |
propertyDetailZoning2: | Single Residence |
roof: | Asphalt |
roofAsphalt: | 1 |
roomsBedroom2: | 1 |
roomsBedroomLevel: | Second |
roomsDiningRoom10: | 1 |
roomsDiningRoomLevel: | First |
roomsFullBathroom2: | 1 |
roomsFullBathroomLevel: | Second |
roomsHalfBathroom2: | 1 |
roomsHalfBathroomLevel: | First |
roomsKitchen9: | 1 |
roomsKitchenLevel: | First |
roomsLaundryRoom2: | 1 |
roomsLaundryRoomLevel: | First |
roomsLivingRoom10: | 1 |
roomsLivingRoomLevel: | First |
roomsPrimaryBedroom: | 1 |
roomsPrimaryBedroomLevel: | Second |
roomsTotal: | 8 |
securityFeaturesSmokeDetectors: | 1 |
sewer: | Public Sewer |
sewerPublicSewer: | 1 |
specialListingConditions: | Standard |
specialListingConditionsStandard: | 1 |
taxBlock: | 2 |
taxLot: | 48 |
taxTract: | 229.76 |
utilities: | Cable Available |
utilitiesCableAvailable: | 1 |
waterSource: | Public |
waterSourcePublic: | 1 |
waterfrontYN: | no |
windowFeatures: | Blinds |
windowFeaturesBlinds: | 1 |


































Please sign up for a Listing Manager account below to inquire about this listing