318 Sand Creek Road

What a great opportunity to own a duplex in colonie! Located on the corner of Sand Creek and Crisafulli Dr. this home offers two identical well maintained units with hard wood floors throughout, updated bathrooms, kitchens with large eating areas, and full basements. Easy to rent or great for an owner occupied! Both units are currently occupied with month to month tenants. Rents could be more! Home is being sold as-is.
Price: | $$359,900 |
---|---|
Address: | 318 Sand Creek Road |
City: | Colonie |
State: | New York |
MLS: | 202324410 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 1850 |
---|---|
atticFeaturesFull2: | 1 |
basementFull: | 1 |
basementUnfinished: | 1 |
bathLevelsFullBath1: | 2nd |
bathLevelsFullBath2: | 2nd |
bathroomsTotalDecimal: | 2 |
buyerOfficeName: | Coldwell Banker Prime Prop. |
buyerOfficePhone: | 518-439-9600 |
constructionMaterialsBrick: | 1 |
constructionMaterialsVinylSiding: | 1 |
coolingNone17: | 1 |
coolingYN: | no |
directions: | Sand Creek Rd to Crisafulli Drive- house on corner |
directionsRemarksDirections3: | Sand Creek Rd to Crisafulli Drive- house on corner |
directionsRemarksPublicRemarks3: | What a great opportunity to own a duplex in colonie! Located on the corner of Sand Creek and Crisafulli Dr. this home offers two identical well maintained units with hard wood floors throughout, updated bathrooms, kitchens with large eating areas, and full basements. Easy to rent or great for an owner occupied! Both units are currently occupied with month to month tenants. Rents could be more! Home is being sold as-is. |
documentsAvailable: | LNF |
documentsCount: | 2 |
duplexTypeSideBySide2: | 1 |
electricCircuitBreakers: | 1 |
exteriorFeaturesNone37: | 1 |
fencingNone36: | 1 |
financialDetailsGeneralTaxes: | 1982 |
financialDetailsGeneralTaxesDescription: | Estimated |
financialDetailsSchoolTaxes: | 3352 |
financialDetailsSchoolTaxesDescription: | Estimated |
flooringHardwood: | 1 |
flooringVinyl: | 1 |
foundationDetailsBlock2: | 1 |
heatingBaseboard: | 1 |
heatingNaturalGas2: | 1 |
heatingYN: | yes |
highSchool: | Colonie Central HS |
incomeAndExpensesRentalIncome: | 2450 |
incomeAndExpensesRentalIncomeDescription: | Monthly |
interiorFeaturesHighSpeedInternet: | 1 |
interiorFeaturesPaddleFan: | 1 |
laundryFeaturesInBasement: | 1 |
locationCitytownMail: | Colonie |
lotFeaturesCleared: | 1 |
lotSizeArea: | 0.17 |
lotSizeUnits: | Acres |
otherStructuresSheds: | 1 |
ownerPays: | Sewer, Water |
ownerPaysSewer11: | 1 |
ownerPaysWater12: | 1 |
parkingFeaturesParkingTotal: | 4 |
parkingFeaturesPaved: | 1 |
possession: | At Closing |
possessionAtClosing: | 1 |
postalCity: | Colonie |
propertyDetailAboveGradeFinishedArea: | 1850 |
propertyDetailAboveGradeFinishedAreaSource: | CRS |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailLivingArea: | 1850 |
propertyDetailLotSizeAcres: | 0.17 |
propertyDetailParkingYN: | yes |
propertyDetailRoomsTotal: | 8 |
propertyDetailWaterfrontYN: | no |
roofAsphalt: | 1 |
separateUtilitiesElectric4: | 1 |
separateUtilitiesGas4: | 1 |
sewerPublicSewer: | 1 |
specialListingConditionsOwnership: | Trust |
taxBlock: | 42.1 |
taxLot: | 16 |
taxTract: | 3 |
tenantPays: | Trash Collection, Heat, Cable TV, Electricity, Gas |
tenantPaysCableTv2: | 1 |
tenantPaysElectricity2: | 1 |
tenantPaysGas3: | 1 |
tenantPaysHeat: | 1 |
tenantPaysTrashCollection: | 1 |
unit1AppliancesRange2: | 1 |
unit1AppliancesRefrigerator12: | 1 |
unit1DetailBedroomsOn2ndFloor: | 2 |
unit1DetailFullBaths2ndFloor: | 1 |
unit1DetailKitchenUnit1: | Eat In |
unit1DetailLeaseTermUnit1: | Month To Month |
unit1DetailLivingRooms1stFloor: | 1 |
unit1DetailRent: | 1250 |
unit1DetailRentDescriptionUnit1: | Actual |
unit1DetailTotalBedrooms3: | 2 |
unit1DetailTotalFullBaths3: | 1 |
unit1DetailTotalRoomsUnit1: | 4 |
unit1DiningRoomTypeDiningArea2: | 1 |
unit2AppliancesRange3: | 1 |
unit2AppliancesRefrigerator13: | 1 |
unit2DetailBedroomsOn2ndFloor2: | 2 |
unit2DetailFullBaths2ndFloor2: | 1 |
unit2DetailKitchenUnit2: | Eat In |
unit2DetailKitchens1stFloor2: | 1 |
unit2DetailLeaseTermUnit2: | Month To Month |
unit2DetailLivingRooms1stFloor2: | 1 |
unit2DetailRent2: | 1200 |
unit2DetailRentDescriptionUnit2: | Actual |
unit2DetailTotalBedrooms4: | 2 |
unit2DetailTotalFullBaths4: | 1 |
unit2DetailTotalRoomsUnit2: | 4 |
unit2DiningRoomTypeDiningArea3: | 1 |
unitInformationNumberOfRefrigerators: | 2 |
unitInformationNumberOfStoves: | 2 |
utilitiesCableAvailable: | 1 |
waterSourcePublic: | 1 |






















Please sign up for a Listing Manager account below to inquire about this listing