3 Woods Way

Welcome Home to this beautiful home in Clifton Park. This beautiful home has an updated Kitchen, amazing backyard with in-ground pool (heated/salt)that is 20×40 installed in 2020 with fencing (hot tub is negotiable 2021). Over 3500 sq feet of finished space in this wonderful colonial home. If the 4 bedrooms, 2 1/2 bath, family room and living room isn’t enough, then check out the finished basement space too! Check out this list of updates too- New garage door 2019, kitchen update is 2019, new roof in 2020, custom built ins with fireplace in 2020, new flooring 1st floor 2020, sprinkler system front and back 2019, new sod in backyard 2020, Natural gas line ran for grill 2020, and more! Check out the list for further info of the upgrades. Showings to begin with open house on Sunday 27th 1-3p
Price: | $$500,000 |
---|---|
Address: | 3 Woods Way |
City: | Clifton Park |
State: | New York |
Zip Code: | 12065 |
MLS: | 202323406 |
Year Built: | 1986 |
Square Feet: | 2,336 |
Acres: | 0.790 |
Lot Square Feet: | 0.790 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 2336 |
---|---|
appliances: | Dishwasher, Disposal, Gas Oven, Icemaker, Microwave, Refrigerator, Washer/Dryer |
appliancesDishwasher: | 1 |
appliancesDisposal: | 1 |
appliancesGasOven: | 1 |
appliancesIcemaker: | 1 |
appliancesMicrowave: | 1 |
appliancesRefrigerator: | 1 |
appliancesWasherdryer: | 1 |
architecturalStyle: | Colonial |
architecturalStyleColonial: | 1 |
associationYN: | no |
attachedGarageYN: | yes |
atticFeaturesFull2: | 1 |
atticFeaturesHatch: | 1 |
basement: | Finished, Full, Heated, Interior Entry |
basementFinished: | 1 |
basementFull: | 1 |
basementHeated: | 1 |
basementInteriorEntry: | 1 |
bathLevelsFullBath1: | 2nd |
bathLevelsFullBath2: | 2nd |
bathLevelsHalfBath1: | 1st |
bathroomsTotalDecimal: | 2.5 |
belowGradeFinishedArea: | 1216 |
belowGradeFinishedAreaSource: | Appraiser |
buyerOfficeName: | Albany Realty Group,LLC |
buyerOfficePhone: | 518-459-4564 |
constructionMaterials: | Vinyl Siding |
constructionMaterialsVinylSiding: | 1 |
cooling: | Central Air |
coolingCentralAir: | 1 |
coolingYN: | yes |
diningRoomTypeDiningArea: | 1 |
diningRoomTypeFormalDiningRoom: | 1 |
directions: | kinns rd to Nadler to woods way, house on right side |
directionsRemarksDirections3: | kinns rd to Nadler to woods way, house on right side |
directionsRemarksPublicRemarks3: | Welcome Home to this beautiful home in Clifton Park. This beautiful home has an updated Kitchen, amazing backyard with in-ground pool (heated/salt)that is 20x40 installed in 2020 with fencing (hot tub is negotiable 2021). Over 3500 sq feet of finished space in this wonderful colonial home. If the 4 bedrooms, 2 1/2 bath, family room and living room isn't enough, then check out the finished basement space too! Check out this list of updates too- New garage door 2019, kitchen update is 2019, new roof in 2020, custom built ins with fireplace in 2020, new flooring 1st floor 2020, sprinkler system front and back 2019, new sod in backyard 2020, Natural gas line ran for grill 2020, and more! Check out the list for further info of the upgrades.ALL OFFERS DUE BY Tuesday 8/29/2023 at 8pm. |
documentsAvailable: | LNF, Disclosure(s) |
documentsCount: | 4 |
doorFeatures: | Sliding Doors |
doorFeaturesSlidingDoors: | 1 |
electric: | 200+ Amp Service, Circuit Breakers |
electricCircuitBreakers: | 1 |
elementarySchool: | Orenda |
exteriorFeatures: | Drive-Paved, Lighting |
exteriorFeaturesDrivePaved: | 1 |
exteriorFeaturesLighting: | 1 |
fencing: | Back Yard, Fenced, Partial |
fencingBackYard: | 1 |
fencingFenced: | 1 |
fencingPartial2: | 1 |
financialDetailsGeneralTaxes: | 1598 |
financialDetailsGeneralTaxesDescription: | Actual |
financialDetailsSchoolTaxes: | 5178 |
financialDetailsSchoolTaxesDescription: | Actual |
fireplaceFeatures: | Family Room |
fireplaceFeaturesFamilyRoom: | 1 |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Tile, Vinyl, Carpet |
flooringCarpet: | 1 |
flooringTile2: | 1 |
flooringVinyl: | 1 |
foundationDetails: | Block |
foundationDetailsBlock2: | 1 |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air, Natural Gas |
heatingForcedAir: | 1 |
heatingNaturalGas: | 1 |
heatingYN: | yes |
highSchool: | Shenendehowa |
highSchoolDistrict: | Shenendehowa |
interiorFeatures: | High Speed Internet, Paddle Fan, Walk-In Closet(s), Built-in Features, Ceramic Tile Bath |
interiorFeaturesBuiltInFeatures: | 1 |
interiorFeaturesCeramicTileBath: | 1 |
interiorFeaturesHighSpeedInternet: | 1 |
interiorFeaturesPaddleFan: | 1 |
interiorFeaturesWalkInClosets: | 1 |
kitchenFeaturesModernKitchen: | 1 |
landLeaseYN: | no |
laundryFeatures: | In Bathroom, Main Level |
laundryFeaturesInBathroom: | 1 |
laundryFeaturesMainLevel: | 1 |
locationCitytownMail: | Clifton Park |
lotFeatures: | Road Frontage, Cleared, Landscaped |
lotFeaturesCleared: | 1 |
lotFeaturesLandscaped: | 1 |
lotFeaturesRoadFrontage: | 1 |
lotSizeArea: | 0.79 |
lotSizeSquareFeet: | 34412.4 |
lotSizeUnits: | Acres |
mlsStatus: | Pending |
newConstructionYN: | no |
otherStructures: | Shed(s) |
otherStructuresSheds: | 1 |
parkingFeatures: | Off Street, Paved, Attached, Driveway, Garage Door Opener |
parkingFeaturesAttached: | 1 |
parkingFeaturesDriveway: | 1 |
parkingFeaturesGarage: | 1 |
parkingFeaturesGarageDoorOpener: | 1 |
parkingFeaturesParkingTotal: | 6 |
parkingFeaturesPaved: | 1 |
parkingTotal: | 6 |
patioAndPorchFeatures: | Front Porch, Patio |
patioAndPorchFeaturesFrontPorch: | 1 |
patioAndPorchFeaturesPatio: | 1 |
poolFeatures: | In Ground, Salt Water, Other |
poolFeaturesInGround: | 1 |
poolFeaturesOther60: | 1 |
poolFeaturesSaltWater: | 1 |
possession: | Seller Rent Back, At Closing, Delayed |
possessionAtClosing: | 1 |
possessionDelayed: | 1 |
possessionOther51: | 1 |
possessionSellerRentBack: | 1 |
postalCity: | Clifton Park |
propertyCondition: | Updated/Remodeled |
propertyConditionUpdatedremodeled: | 1 |
propertyDetailAboveGradeFinishedArea: | 2336 |
propertyDetailAboveGradeFinishedAreaSource: | Appraiser |
propertyDetailBathroomsHalf: | 1 |
propertyDetailBelowGradeFinishedArea: | 1216 |
propertyDetailBelowGradeFinishedAreaSource: | Appraiser |
propertyDetailDeedRestrictions: | Unknown |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailFireplacesTotal: | 1 |
propertyDetailGarageSpaces: | 2 |
propertyDetailGreenFeaturesYn2: | no |
propertyDetailLandLeaseYn2: | no |
propertyDetailLivingArea: | 2336 |
propertyDetailLotSizeAcres: | 0.79 |
propertyDetailMainRoadFrontage: | 95 |
propertyDetailParkingYN: | yes |
propertyDetailRoomsTotal: | 11 |
propertyDetailSurveyYn2: | no |
propertyDetailWaterfrontYN: | no |
propertyDetailZoning2: | Single Residence |
roof: | Asphalt |
roofAsphalt: | 1 |
roomsBedroom2: | 1 |
roomsBedroomLevel: | Second |
roomsDiningRoom10: | 1 |
roomsDiningRoomLevel: | First |
roomsFamilyRoom2: | 1 |
roomsFamilyRoomLevel: | First |
roomsFullBathroom2: | 1 |
roomsFullBathroomLevel: | Second |
roomsGameRoom2: | 1 |
roomsHalfBathroom2: | 1 |
roomsHalfBathroomLevel: | First |
roomsKitchen9: | 1 |
roomsKitchenLevel: | First |
roomsLaundryRoom2: | 1 |
roomsLaundryRoomLevel: | First |
roomsLivingRoom10: | 1 |
roomsLivingRoomLevel: | First |
roomsPrimaryBath: | 1 |
roomsPrimaryBathLevel: | Second |
roomsPrimaryBedroom: | 1 |
roomsPrimaryBedroomLevel: | Second |
roomsTotal: | 13 |
securityFeaturesSmokeDetectors: | 1 |
sewer: | Public Sewer |
sewerPublicSewer: | 1 |
specialListingConditions: | Standard, Other |
specialListingConditionsStandard: | 1 |
taxBlock: | 3 |
taxLot: | 3 |
taxTract: | 265.15 |
utilities: | Cable Available, Cable Connected |
utilitiesCableAvailable: | 1 |
utilitiesCableConnected: | 1 |
waterSource: | Public |
waterSourcePublic: | 1 |
waterfrontYN: | no |
windowFeatures: | Screens, Blinds |
windowFeaturesBlinds: | 1 |
windowFeaturesScreens: | 1 |




































































