3 Rochester St. Street

Welcome to your new home, this amazing cape style open floor plan with 3-bedroom, 1 bath has been gut and remodeled from the studs in 2015-2016 with all major ticket items upgraded. This house offers SS appliances, Granite countertop with breakfast bar, Vent free natural gas fireplace, Bamboo floors and a detached oversized two car garage. The two-level outdoor entertainment area for these summer nights. 30 meetings from Albany & Saratoga and 5 minutes from exist 27 of the Thruway. Hot tub is negotiable. The seller’s agent has invested interested in the property.
Price: | $$214,900 |
---|---|
Address: | 3 Rochester Street |
City: | Fort Johnson |
State: | New York |
Zip Code: | 12070 |
MLS: | 202316360 |
Year Built: | 1951 |
Square Feet: | 1,332 |
Acres: | 0.270 |
Lot Square Feet: | 0.270 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 1332 |
---|---|
appliances: | Dishwasher, Dryer, Electric Water Heater, Gas Oven, Microwave, Refrigerator, Washer, Water Softener |
appliancesDishwasher: | 1 |
appliancesDryer: | 1 |
appliancesElectricWaterHeater: | 1 |
appliancesGasOven: | 1 |
appliancesMicrowave: | 1 |
appliancesRefrigerator: | 1 |
appliancesWasher: | 1 |
appliancesWaterSoftener: | 1 |
architecturalStyle: | Cape Cod |
architecturalStyleCapeCod: | 1 |
associationYN: | no |
attachedGarageYN: | no |
atticFeaturesDormer: | 1 |
basement: | Exterior Entry |
basementExteriorEntry: | 1 |
bathLevelsFullBath1: | 1st |
bathroomsTotalDecimal: | 1 |
buyerOfficeName: | Pollay Agency, Inc. |
buyerOfficePhone: | 518-237-8820 |
constructionMaterials: | Vinyl Siding |
constructionMaterialsVinylSiding: | 1 |
cooling: | None |
coolingNone17: | 1 |
coolingYN: | no |
diningRoomTypeCombinedDrlr: | 1 |
directions: | Take route 5 to Leppard Rd then Rochester St. |
directionsRemarksDirections3: | Take route 5 to Leppard Rd then Rochester St. |
directionsRemarksPublicRemarks3: | Welcome to your new home, this amazing cape style open floor plan with 3-bedroom, 1 bath has been gut and remodeled from the studs in 2015-2016 with all major ticket items upgraded. This house offers SS appliances, Granite countertop with breakfast bar, Vent free natural gas fireplace, Bamboo floors and a detached oversized two car garage. The two-level outdoor entertainment area for these summer nights. 30 minutes from Albany & Saratoga and 5 minutes from exist 27 of the Thruway. Hot tub is negotiable. The seller's agent has invested interested in the property. |
documentsAvailable: | LNF |
documentsCount: | 6 |
entryLocation: | First |
exteriorFeatures: | Drive-Paved |
exteriorFeaturesDrivePaved: | 1 |
financialDetailsGeneralTaxes: | 1012.45 |
financialDetailsGeneralTaxesDescription: | Estimated |
financialDetailsSchoolTaxes: | 1493.19 |
financialDetailsSchoolTaxesDescription: | Estimated |
financialDetailsVillageTaxes: | 881.38 |
financialDetailsVillageTaxesDescription: | Estimated |
fireplaceFeatures: | Gas, Living Room |
fireplaceFeaturesGas2: | 1 |
fireplaceFeaturesLivingRoom: | 1 |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Tile, Bamboo |
flooringBamboo: | 1 |
flooringTile2: | 1 |
foundationDetails: | Block |
foundationDetailsBlock2: | 1 |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Fireplace Insert, Forced Air, Natural Gas |
heatingFireplaceInsert: | 1 |
heatingForcedAir: | 1 |
heatingNaturalGas: | 1 |
heatingYN: | yes |
highSchool: | Amsterdam |
highSchoolDistrict: | Amsterdam |
interiorFeatures: | Cathedral Ceiling(s), Granite Counters |
interiorFeaturesCathedralCeilings: | 1 |
interiorFeaturesGraniteCounters: | 1 |
kitchenFeaturesModernKitchen: | 1 |
landLeaseYN: | no |
laundryFeatures: | Electric Dryer Hookup, In Bathroom, Laundry Closet, Main Level, Washer Hookup |
laundryFeaturesElectricDryerHookup: | 1 |
laundryFeaturesInBathroom: | 1 |
laundryFeaturesLaundryCloset: | 1 |
laundryFeaturesMainLevel: | 1 |
laundryFeaturesWasherHookup: | 1 |
locationCitytownMail: | Fort Johnson |
lotFeatures: | Other, Road Frontage, Satellite Dish, Cleared, Corner Lot |
lotFeaturesCleared: | 1 |
lotFeaturesCornerLot: | 1 |
lotFeaturesRoadFrontage: | 1 |
lotSizeArea: | 0.27 |
lotSizeSquareFeet: | 11761.2 |
lotSizeUnits: | Acres |
mlsStatus: | Pending |
newConstructionYN: | no |
otherEquipmentSatelliteDish: | 1 |
otherStructures: | Garage(s) |
otherStructuresGarages: | 1 |
otherStructuresOther71: | 1 |
parkingFeatures: | Off Street, Paved, Detached, Garage Door Opener |
parkingFeaturesDetached: | 1 |
parkingFeaturesGarage: | 1 |
parkingFeaturesGarageDoorOpener: | 1 |
parkingFeaturesParkingTotal: | 4 |
parkingFeaturesPaved: | 1 |
parkingTotal: | 4 |
patioAndPorchFeatures: | Pressure Treated Deck, Patio |
patioAndPorchFeaturesPatio: | 1 |
patioAndPorchFeaturesPressureTreatedDeck: | 1 |
possession: | At Closing |
possessionAtClosing: | 1 |
postalCity: | Fort Johnson |
propertyCondition: | Updated/Remodeled |
propertyConditionUpdatedremodeled: | 1 |
propertyDetailAboveGradeFinishedArea: | 1332 |
propertyDetailAboveGradeFinishedAreaSource: | Estimated |
propertyDetailDeedRestrictions: | Unknown |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailFireplacesTotal: | 1 |
propertyDetailGarageSpaces: | 2 |
propertyDetailGreenFeaturesYn2: | no |
propertyDetailLandLeaseYn2: | no |
propertyDetailLivingArea: | 1332 |
propertyDetailLotSizeAcres: | 0.27 |
propertyDetailParkingYN: | yes |
propertyDetailRoomsTotal: | 4 |
propertyDetailSurveyYn2: | no |
propertyDetailWaterfrontYN: | no |
propertyDetailZoning2: | Single Residence |
roof: | Asphalt |
roofAsphalt: | 1 |
roomsBedroom2: | 1 |
roomsBedroomLevel: | Second |
roomsDiningRoom10: | 1 |
roomsDiningRoomLevel: | First |
roomsEntry: | 1 |
roomsEntryLevel2: | First |
roomsFullBathroom2: | 1 |
roomsFullBathroomLevel: | First |
roomsKitchen9: | 1 |
roomsKitchenLevel: | First |
roomsLaundryRoom2: | 1 |
roomsLaundryRoomLevel: | First |
roomsLivingRoom10: | 1 |
roomsLivingRoomLevel: | First |
roomsPrimaryBedroom: | 1 |
roomsPrimaryBedroomLevel: | First |
roomsTotal: | 9 |
sewer: | Public Sewer |
sewerPublicSewer: | 1 |
specialListingConditions: | Standard |
specialListingConditionsStandard: | 1 |
utilities: | Cable Available, Cable Connected |
utilitiesCableAvailable: | 1 |
utilitiesCableConnected: | 1 |
waterSource: | Drilled Well |
waterSourceDrilledWell: | 1 |
waterfrontYN: | no |
windowFeatures: | Screens, Blinds, Curtain Rods, Double Pane Windows |
windowFeaturesBlinds: | 1 |
windowFeaturesCurtainRods: | 1 |
windowFeaturesDoublePaneWindows: | 1 |
windowFeaturesScreens: | 1 |





























Please sign up for a Listing Manager account below to inquire about this listing