29B Pheasant Run

Stunning 3 bedroom Townhome in Shenedehowa School District.
Price: | $$299,900 |
---|---|
Address: | 29B Pheasant Run |
City: | Waterford |
State: | New York |
Zip Code: | 12188 |
MLS: | 202312691 |
Year Built: | 1994 |
Square Feet: | 1,640 |
Acres: | 0.210 |
Lot Square Feet: | 0.210 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Icemaker, Microwave, Range, Refrigerator |
---|---|
architecturalStyle: | 2 Story, Townhouse |
associationYN: | no |
basement: | Full |
belowGradeFinishedArea: | 500 |
brokerAgentCompensation: | 2.5 |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | Waterford |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Vinyl Siding |
cooling: | AC Pump, Central Air |
diningRoomType: | Formal Dining Room, In Kitchen |
directions: | GOOGLE is best |
documentCount: | 7 |
doorFeatures: | Sliding Doors |
dualVariableCompensationYN: | No |
electric: | 200+ Amp Service |
enhancedAccessibleYN: | no |
exteriorFeatures: | Drive-Paved |
foundationDetails: | Permanent |
garageSpaces: | 1 |
heating: | Forced Air, Natural Gas |
highSchool: | Shenendehowa |
interiorFeatures: | Built-in Features, Chair Rail, High Speed Internet, Solid Surface Counters, Walk-In Closet(s) |
kitchenFeatures: | Eat-in Kitchen |
laundryFeatures: | In Basement |
livingArea: | 1640 |
lotFeatures: | Landscaped, Level |
newConstructionYN: | no |
parkingFeatures: | Driveway, Garage, Garage Door Opener, Off Street, Paved |
parkingFeaturesParkingTotal: | 3 |
patioAndPorchFeatures: | Deck, Front Porch, Porch, Pressure Treated Deck |
possession: | At Closing |
roof: | Asphalt |
rooms: | Bedroom, Dining Room, Full Bathroom, Game Room, Half Bathroom, Kitchen, Laundry Room, Living Room, Primary Bath, Primary Bedroom |
roomsBedroomLevel: | Second |
roomsDiningRoomLevel: | First |
roomsFullBathroomLevel: | Second |
roomsHalfBathroomLevel: | First |
roomsKitchenLevel: | First |
roomsLivingRoomLevel: | First |
roomsPrimaryBathLevel: | Second |
roomsPrimaryBedroomLevel: | Second |
roomsTotal: | 7 |
schoolDistrict: | Shenendehowa |
sewer: | Public Sewer |
specialListingConditionsSeniorcommunityYN: | No |
taxAnnualAmount: | 4495.07 |
totalTaxesDescription: | Estimated |
utilities: | Cable Available |
waterSource: | Public |
waterfrontYN: | no |













































Please sign up for a Listing Manager account below to inquire about this listing