27 Orchard Park Drive

Welcome to Mill Creek neighborhood. This is a highly sought after luxury neighborhood. Wait till you step into this one owner and wonderfully maintained home filled with many updates. As you step into this home that boast over 4000 sq ft of living space, you will see a beautifully tiled entrance that flows into just an abundance of space to call home. From crown molding to mahogany wood study, and a primary en suite that is top of the line you will be in awe of this home. Not only will you be able to enjoy soaking in a large jetted tub or wash off in a beautiful tiled shower in this gorgeous en suite. Next see the abundance of space to enjoy- finished basement that is a great game room to a quiet, private back yard with large deck and 3 season room. Check it out today! OH 9/10/23 1-3pm
Price: | $$664,900 |
---|---|
Address: | 27 Orchard Park Drive |
City: | Clifton Park |
State: | New York |
Zip Code: | 12065 |
MLS: | 202324163 |
Year Built: | 1989 |
Square Feet: | 3,052 |
Acres: | 0.530 |
Lot Square Feet: | 0.530 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 3052 |
---|---|
appliances: | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Oven, Gas Water Heater, Humidifier, Icemaker, Microwave, Refrigerator, Water Softener |
appliancesDishwasher: | 1 |
appliancesDisposal: | 1 |
appliancesEnergyStarQualifiedAppliances: | 1 |
appliancesGasOven: | 1 |
appliancesGasWaterHeater: | 1 |
appliancesHumidifier: | 1 |
appliancesIcemaker: | 1 |
appliancesMicrowave: | 1 |
appliancesRefrigerator: | 1 |
appliancesWaterSoftener: | 1 |
architecturalStyle: | Colonial, Contemporary |
architecturalStyleColonial: | 1 |
architecturalStyleContemporary: | 1 |
associationYN: | no |
attachedGarageYN: | yes |
atticFeaturesHatch: | 1 |
basement: | Finished, Full, Heated, Interior Entry, Sump Pump |
basementFinished: | 1 |
basementFull: | 1 |
basementHeated: | 1 |
basementInteriorEntry: | 1 |
basementSumpPump: | 1 |
bathLevelsFullBath1: | 2nd |
bathLevelsFullBath2: | 2nd |
bathLevelsHalfBath1: | 1st |
bathroomsTotalDecimal: | 2.5 |
belowGradeFinishedArea: | 1550 |
belowGradeFinishedAreaSource: | Owner |
constructionMaterials: | Wood Siding |
constructionMaterialsWoodSiding: | 1 |
cooling: | Central Air |
coolingCentralAir: | 1 |
coolingYN: | yes |
diningRoomTypeDiningArea: | 1 |
diningRoomTypeFormalDiningRoom: | 1 |
directions: | Vischer ferry rd, to wild flower way, pine forest lane to orchard park dr |
directionsRemarksDirections3: | Vischer ferry rd, to wild flower way, pine forest lane to orchard park dr |
directionsRemarksPublicRemarks3: | Welcome to Mill Creek neighborhood. This is a highly sought after luxury neighborhood. Wait till you step into this one owner and wonderfully maintained home filled with many updates. As you step into this home that boast over 4000 sq ft of living space, you will see a beautifully tiled entrance that flows into just an abundance of space to call home. From crown molding to mahogany wood study, and a primary en suite that is top of the line you will be in awe of this home. Not only will you be able to enjoy soaking in a large jetted tub or wash off in a beautiful tiled shower in this gorgeous en suite. Next see the abundance of space to enjoy- finished basement that is a great game room to a quiet, private back yard with large deck and 3 season room. Check it out today! OH 9/10/23 1-3pm |
documentsAvailable: | LNF, Disclosure(s) |
documentsCount: | 5 |
doorFeatures: | French Doors, Sliding Doors |
doorFeaturesFrenchDoors: | 1 |
doorFeaturesSlidingDoors: | 1 |
electric: | 200+ Amp Service, Circuit Breakers |
electricCircuitBreakers: | 1 |
elementarySchool: | Skano |
exteriorFeatures: | Drive-Paved, Lighting |
exteriorFeaturesDrivePaved: | 1 |
exteriorFeaturesLighting: | 1 |
financialDetailsGeneralTaxes: | 2587.33 |
financialDetailsGeneralTaxesDescription: | Actual |
financialDetailsSchoolTaxes: | 7968.49 |
financialDetailsSchoolTaxesDescription: | Actual |
fireplaceFeatures: | Family Room, Gas |
fireplaceFeaturesFamilyRoom: | 1 |
fireplaceFeaturesGas2: | 1 |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Tile, Carpet |
flooringCarpet: | 1 |
flooringTile2: | 1 |
foundationDetails: | Concrete Perimeter |
foundationDetailsConcretePerimeter: | 1 |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air, Natural Gas |
heatingForcedAir: | 1 |
heatingNaturalGas: | 1 |
heatingYN: | yes |
highSchool: | Shenendehowa |
highSchoolDistrict: | Shenendehowa |
interiorFeatures: | High Speed Internet, Jet Tub, Paddle Fan, Vaulted Ceiling(s), Walk-In Closet(s), Wall Paneling, Wired for Sound, Central Vacuum, Ceramic Tile Bath, Crown Molding, Kitchen Island |
interiorFeaturesCentralVacuum: | 1 |
interiorFeaturesCeramicTileBath: | 1 |
interiorFeaturesCrownMolding: | 1 |
interiorFeaturesHighSpeedInternet: | 1 |
interiorFeaturesJetTub: | 1 |
interiorFeaturesPaddleFan: | 1 |
interiorFeaturesVaultedCeilings: | 1 |
interiorFeaturesWalkInClosets: | 1 |
interiorFeaturesWallPaneling: | 1 |
interiorFeaturesWiredForSound: | 1 |
kitchenFeaturesKitchenIsland: | 1 |
kitchenFeaturesModernKitchen: | 1 |
landLeaseYN: | no |
laundryFeatures: | Gas Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
laundryFeaturesGasDryerHookup: | 1 |
laundryFeaturesLaundryRoom: | 1 |
laundryFeaturesMainLevel: | 1 |
laundryFeaturesWasherHookup: | 1 |
locationCitytownMail: | Clifton Park |
lotFeatures: | Private, Road Frontage, Sprinklers In Front, Sprinklers In Rear, Wooded, Cleared, Landscaped |
lotFeaturesCleared: | 1 |
lotFeaturesLandscaped: | 1 |
lotFeaturesPrivate: | 1 |
lotFeaturesRoadFrontage: | 1 |
lotFeaturesSprinklersInFront: | 1 |
lotFeaturesSprinklersInRear: | 1 |
lotFeaturesWooded: | 1 |
lotSizeArea: | 0.53 |
lotSizeSquareFeet: | 23086.8 |
lotSizeUnits: | Acres |
mlsStatus: | Active |
newConstructionYN: | no |
otherStructures: | Shed(s) |
otherStructuresSheds: | 1 |
parkingFeatures: | Off Street, Paved, Attached, Driveway, Garage Door Opener |
parkingFeaturesAttached: | 1 |
parkingFeaturesDriveway: | 1 |
parkingFeaturesGarage: | 1 |
parkingFeaturesGarageDoorOpener: | 1 |
parkingFeaturesParkingTotal: | 6 |
parkingFeaturesPaved: | 1 |
parkingTotal: | 6 |
patioAndPorchFeatures: | Pressure Treated Deck, Deck |
patioAndPorchFeaturesDeck: | 1 |
patioAndPorchFeaturesPressureTreatedDeck: | 1 |
possession: | At Closing |
possessionAtClosing: | 1 |
postalCity: | Clifton Park |
propertyDetailAboveGradeFinishedArea: | 3052 |
propertyDetailAboveGradeFinishedAreaSource: | Builder |
propertyDetailBathroomsHalf: | 1 |
propertyDetailBelowGradeFinishedArea: | 1550 |
propertyDetailBelowGradeFinishedAreaSource: | Owner |
propertyDetailDeedRestrictions: | Unknown |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailFireplacesTotal: | 1 |
propertyDetailGarageSpaces: | 2 |
propertyDetailGreenFeaturesYn2: | no |
propertyDetailLandLeaseYn2: | no |
propertyDetailLivingArea: | 3052 |
propertyDetailLotSizeAcres: | 0.53 |
propertyDetailMainRoadFrontage: | 97.1 |
propertyDetailParkingYN: | yes |
propertyDetailRoomsTotal: | 12 |
propertyDetailSurveyYn2: | no |
propertyDetailWaterfrontYN: | no |
propertyDetailZoning2: | Single Residence |
roof: | Asphalt |
roofAsphalt: | 1 |
roomsBedroom2: | 1 |
roomsBedroomLevel: | Second |
roomsDiningRoom10: | 1 |
roomsDiningRoomLevel: | First |
roomsFamilyRoom2: | 1 |
roomsFamilyRoomLevel: | First |
roomsFoyer: | 1 |
roomsFoyerLevel: | First |
roomsFullBathroom2: | 1 |
roomsFullBathroomLevel: | Second |
roomsGameRoom2: | 1 |
roomsHalfBathroom2: | 1 |
roomsHalfBathroomLevel: | First |
roomsKitchen9: | 1 |
roomsKitchenLevel: | First |
roomsLaundryRoom2: | 1 |
roomsLaundryRoomLevel: | First |
roomsLivingRoom10: | 1 |
roomsLivingRoomLevel: | First |
roomsOffice3: | 1 |
roomsOfficeLevel: | First |
roomsOtherRoom: | 1 |
roomsPrimaryBath: | 1 |
roomsPrimaryBathLevel: | Second |
roomsPrimaryBedroom: | 1 |
roomsPrimaryBedroomLevel: | Second |
roomsSunRoom: | 1 |
roomsSunRoomLevel: | First |
roomsTotal: | 18 |
securityFeaturesSmokeDetectors: | 1 |
sewer: | Public Sewer |
sewerPublicSewer: | 1 |
specialListingConditions: | Standard |
specialListingConditionsStandard: | 1 |
taxBlock: | 1 |
taxLot: | 43 |
taxTract: | 277.13 |
utilities: | Cable Available |
utilitiesCableAvailable: | 1 |
view: | Trees/Woods |
viewTreeswoods: | 1 |
waterSource: | Public |
waterSourcePublic: | 1 |
waterfrontYN: | no |
windowFeatures: | Screens, Wood Frames, Blinds, Double Pane Windows |
windowFeaturesBlinds: | 1 |
windowFeaturesDoublePaneWindows: | 1 |
windowFeaturesScreens: | 1 |
windowFeaturesWoodFrames: | 1 |







































































































