2402 Avenue B

Attention investors! Don’t miss out on this opportunity in the heart of the Electric City’s Northside neighborhood. This large bungalow sits on a sizable corner lot. It features 3 bedrooms, 1 bathroom, a formal living room, a family room with a fireplace, and first floor washer & dryer hook ups. Recent upgrades include furnace and water heater both within the last 5 years. Easy access to the CDTA bus line, and close proximity to Downtown, Rivers Casino, I890, and the Thruway. Walking distance to the Niskayuna town line. Property is being sold as is. Significant ROI with some TLC.
Price: | $$99,900 |
---|---|
Address: | 2402 Avenue B |
City: | Schenectady |
State: | New York |
Zip Code: | 12308 |
MLS: | 202324805 |
Year Built: | 1920 |
Square Feet: | 1,537 |
Acres: | 0.260 |
Lot Square Feet: | 0.260 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 1537 |
---|---|
appliancesOther57: | 1 |
architecturalStyle: | Bungalow |
architecturalStyleBungalow: | 1 |
associationYN: | no |
basement: | Unfinished |
basementUnfinished: | 1 |
bathLevelsFullBath1: | 1st |
bathroomsTotalDecimal: | 1 |
constructionMaterials: | Stucco |
constructionMaterialsStucco: | 1 |
cooling: | None |
coolingNone17: | 1 |
coolingYN: | no |
diningRoomTypeInKitchen: | 1 |
directions: | Use GPS. Property is on corner of Avenue B/Wood Ave. Sign is on Wood Ave side. |
directionsRemarksDirections3: | Use GPS. Property is on corner of Avenue B/Wood Ave. Sign is on Wood Ave side. |
directionsRemarksPublicRemarks3: | Attention investors! Don't miss out on this opportunity in the heart of the Electric City's Northside neighborhood. This large bungalow sits on a sizable corner lot. It features 3 bedrooms, 1 bathroom, a formal living room, a family room with a fireplace, and first floor washer & dryer hook ups. Recent upgrades include furnace and water heater both within the last 5 years. Easy access to the CDTA bus line, and close proximity to Downtown, Rivers Casino, I890, and the Thruway. Walking distance to the Niskayuna town line. Property is being sold as is. Significant ROI with some TLC. |
documentsAvailable: | LNF |
exteriorFeatures: | None, Other |
exteriorFeaturesNone37: | 1 |
financialDetailsGeneralTaxes: | 3501.44 |
financialDetailsGeneralTaxesDescription: | Actual |
financialDetailsSchoolTaxes: | 2565.36 |
financialDetailsSchoolTaxesDescription: | Actual |
fireplaceFeatures: | Family Room |
fireplaceFeaturesFamilyRoom: | 1 |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
heating: | Natural Gas |
heatingNaturalGas: | 1 |
heatingYN: | yes |
highSchool: | Schenectady |
highSchoolDistrict: | Schenectady |
laundryFeatures: | Main Level |
laundryFeaturesMainLevel: | 1 |
locationCitytownMail: | Schenectady |
lotFeatures: | Corner Lot |
lotFeaturesCornerLot: | 1 |
lotSizeArea: | 0.26 |
lotSizeDimensions: | 151' x 74' |
lotSizeSquareFeet: | 11325.6 |
lotSizeUnits: | Acres |
mlsStatus: | Active |
newConstructionYN: | no |
patioAndPorchFeatures: | Front Porch, Patio |
patioAndPorchFeaturesFrontPorch: | 1 |
patioAndPorchFeaturesPatio: | 1 |
postalCity: | Schenectady |
propertyCondition: | Fixer |
propertyConditionFixer: | 1 |
propertyDetailAboveGradeFinishedArea: | 1537 |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailFireplacesTotal: | 1 |
propertyDetailLivingArea: | 1537 |
propertyDetailLotSizeAcres: | 0.26 |
propertyDetailLotSizeDimensions: | 151' x 74' |
propertyDetailParkingYN: | no |
propertyDetailRoomsTotal: | 8 |
propertyDetailWaterfrontYN: | no |
propertyDetailZoning2: | Single Residence |
roof: | Shingle, Asphalt |
roofAsphalt: | 1 |
roofShingle: | 1 |
roomsBedroom2: | 1 |
roomsBedroomLevel: | First |
roomsFamilyRoom2: | 1 |
roomsFamilyRoomLevel: | First |
roomsFullBathroom2: | 1 |
roomsFullBathroomLevel: | First |
roomsKitchen9: | 1 |
roomsKitchenLevel: | First |
roomsLaundryRoom2: | 1 |
roomsLaundryRoomLevel: | First |
roomsLivingRoom10: | 1 |
roomsLivingRoomLevel: | First |
roomsTotal: | 9 |
sewer: | Public Sewer |
sewerPublicSewer: | 1 |
specialListingConditions: | Standard |
specialListingConditionsStandard: | 1 |
taxBlock: | 1 |
taxLot: | 31.000 |
taxTract: | 31.77 |
waterSource: | Public |
waterSourcePublic: | 1 |
waterfrontYN: | no |




Please sign up for a Listing Manager account below to inquire about this listing