231 Forest Avenue

Nicely remodeled two family situated on a double lot. Perfect for owner occupied or investor. FHA compliant.
Price: | $$150,000 |
---|---|
Address: | 231 Forest Avenue |
City: | Amsterdam |
State: | New York |
Zip Code: | 12010 |
MLS: | 202227986 |
Year Built: | 1916 |
Square Feet: | 2,673 |
Acres: | 0.360 |
Lot Square Feet: | 0.360 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
aboveGradeFinishedAreaSource: | Other |
---|---|
architecturalStyle: | 1 Story |
associationYN: | no |
basement: | None |
brokerAgentCompensation: | 2.5 |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | Amsterdam |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Wood Siding |
directions: | On the corner of Forest and Stanford Ave. |
documentCount: | 7 |
dualVariableCompensationYN: | No |
enhancedAccessibleYN: | no |
exteriorFeatures: | Other |
financialDetailsGeneralTaxes: | 3121 |
financialDetailsGeneralTaxesDescription: | Actual |
financialDetailsSchoolTaxes: | 1433 |
financialDetailsSchoolTaxesDescription: | Actual |
heating: | Forced Air, Natural Gas |
highSchool: | Amsterdam |
livingArea: | 2673 |
lotSizeDimensions: | 129 X 120 |
multiFamilyUnit1DetailLeaseTerm: | Month To Month |
multiFamilyUnit1DetailMonthlyRent: | 800 |
multiFamilyUnit1DetailRentDescription: | Actual |
multiFamilyUnit1DetailTotalBedrooms: | 2 |
multiFamilyUnit1DetailTotalFullBaths: | 1 |
multiFamilyUnit1DetailTotalRooms: | 4 |
multiFamilyUnit1DetailUnitAvailable: | Occupied |
multiFamilyUnit1DetailUnitLocation: | 1 |
multiFamilyUnit2DetailLeaseTerm: | Month To Month |
multiFamilyUnit2DetailMonthlyRent: | 850 |
multiFamilyUnit2DetailRentDescription: | Actual |
multiFamilyUnit2DetailTotalBedrooms: | 2 |
multiFamilyUnit2DetailTotalFullBaths: | 1 |
multiFamilyUnit2DetailTotalRooms: | 4 |
multiFamilyUnit2DetailUnitAvailable: | Occupied |
multiFamilyUnit2DetailUnitLocation: | 2 |
newConstructionYN: | no |
numberOfUnitsTotal: | 2 |
parkingFeatures: | None, Off Street |
parkingFeaturesParkingTotal: | 4 |
possession: | At Closing |
schoolDistrict: | Amsterdam |
separateUtilities: | Electric, Gas |
sewer: | Public Sewer |
specialListingConditions: | Standard |
taxAnnualAmount: | 4554 |
taxBlock: | 2 |
taxLot: | 25 |
taxSection: | 40.17 |
totalTaxesDescription: | Estimated |
waterSource: | Public |
waterfrontYN: | no |




































Please sign up for a Listing Manager account below to inquire about this listing