231 Droms Road

OPEN SUNDAY 10/15 12-2! Experience the perfect blend of classic charm and modern comfort in this lovely 3-bedroom, 1-bathroom ranch home on a spacious .73-acre lot. With so much pride in homeownership, this one owner home has had major ticket updates including a newer roof, a high-efficiency 96% furnace, central air, and double pane windows, and New Septic system. Step outside to a large deck with a retractable awning, perfect for outdoor living. Located in the Burnt Hills School District, this property is a must-see. Close to Indian Meadows Park, glenville shopping, dog park, and so much more!
Price: | $$269,900 |
---|---|
Address: | 231 Droms Road |
City: | Glenville |
State: | New York |
Zip Code: | 12302 |
MLS: | 202326518 |
Year Built: | 1966 |
Square Feet: | 1,008 |
Acres: | 0.730 |
Lot Square Feet: | 0.730 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 1008 |
---|---|
appliances: | Built-In Electric Oven, Cooktop, Dryer, Refrigerator, Washer |
appliancesBuiltInElectricOven: | 1 |
appliancesCooktop: | 1 |
appliancesDryer: | 1 |
appliancesRefrigerator: | 1 |
appliancesWasher: | 1 |
architecturalStyle: | 1 Story, Ranch |
architecturalStyleRanch: | 1 |
associationYN: | no |
attachedGarageYN: | no |
atticFeaturesFull2: | 1 |
basement: | Full |
basementFull: | 1 |
bathLevelsFullBath1: | 1st |
bathroomsTotalDecimal: | 1 |
buyerOfficeName: | Keller Williams Capital Dist |
buyerOfficePhone: | 518-693-1080 |
coBuyerOfficeName: | Keller Williams Capital Dist |
coBuyerOfficePhone: | 518-693-1080 |
constructionMaterials: | Aluminum Siding |
constructionMaterialsAluminumSiding: | 1 |
cooling: | Central Air |
coolingCentralAir: | 1 |
coolingYN: | yes |
diningRoomTypeDiningArea: | 1 |
directions: | Rte 50 to Van Buren Rd, right onto Swaggertown, right onto Droms. House is on the right corner of Swaggertown and Drome |
directionsRemarksDirections3: | Rte 50 to Van Buren Rd, right onto Swaggertown, right onto Droms. House is on the right corner of Swaggertown and Drome |
directionsRemarksPublicRemarks3: | OPEN SUNDAY 10/15 12-2! Experience the perfect blend of classic charm and modern comfort in this lovely 3-bedroom, 1-bathroom ranch home on a spacious .73-acre lot. With so much pride in homeownership, this one owner home has had major ticket updates including a newer roof, a high-efficiency 96% furnace, central air, and double pane windows, and New Septic system. Step outside to a large deck with a retractable awning, perfect for outdoor living. Located in the Burnt Hills School District, this property is a must-see. Close to Indian Meadows Park, glenville shopping, dog park, and so much more! |
documentsAvailable: | LNF |
documentsCount: | 3 |
electric: | 200+ Amp Service |
exteriorFeatures: | Drive-Paved, Lighting |
exteriorFeaturesDrivePaved: | 1 |
exteriorFeaturesLighting: | 1 |
fencing: | None |
fencingNone36: | 1 |
financialDetailsGeneralTaxesDescription: | Estimated |
financialDetailsSchoolTaxesDescription: | Estimated |
fireplaceFeatures: | Family Room |
fireplaceFeaturesFamilyRoom: | 1 |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Vinyl, Carpet, Ceramic Tile, Hardwood |
flooringCarpet: | 1 |
flooringCeramicTile: | 1 |
flooringHardwood: | 1 |
flooringVinyl: | 1 |
foundationDetails: | Block |
foundationDetailsBlock2: | 1 |
garageSpaces: | 1 |
heating: | Forced Air, Natural Gas |
heatingForcedAir: | 1 |
heatingNaturalGas: | 1 |
heatingYN: | yes |
highSchool: | Burnt Hills-Ballston Lake HS |
highSchoolDistrict: | Burnt Hills-Ballston Lake CSD (BHBL) |
interiorFeatures: | Chair Rail |
interiorFeaturesChairRail: | 1 |
laundryFeatures: | Laundry Room, Main Level |
laundryFeaturesLaundryRoom: | 1 |
laundryFeaturesMainLevel: | 1 |
locationCitytownMail: | Glenville |
lotFeatures: | Level, Road Frontage, Cleared |
lotFeaturesCleared: | 1 |
lotFeaturesLevel: | 1 |
lotFeaturesRoadFrontage: | 1 |
lotSizeArea: | 0.73 |
lotSizeSquareFeet: | 31798.8 |
lotSizeUnits: | Acres |
mlsStatus: | Closed |
newConstructionYN: | no |
otherStructures: | Garage(s) |
otherStructuresGarages: | 1 |
ownership: | Standard |
parkingFeatures: | Paved |
parkingFeaturesParkingTotal: | 6 |
parkingFeaturesPaved: | 1 |
parkingTotal: | 6 |
patioAndPorchFeatures: | Awning(s), Deck |
patioAndPorchFeaturesAwnings: | 1 |
patioAndPorchFeaturesDeck: | 1 |
possession: | At Closing |
possessionAtClosing: | 1 |
postalCity: | Glenville |
propertyDetailAboveGradeFinishedArea: | 1008 |
propertyDetailAboveGradeFinishedAreaSource: | CRS |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailFireplacesTotal: | 1 |
propertyDetailGarageSpaces: | 1 |
propertyDetailLivingArea: | 1008 |
propertyDetailLotSizeAcres: | 0.73 |
propertyDetailParkingYN: | yes |
propertyDetailRoomsTotal: | 5 |
propertyDetailWaterfrontYN: | no |
roof: | Asphalt |
roofAsphalt: | 1 |
roomsBedroom2: | 1 |
roomsBedroomLevel: | First |
roomsFoyer: | 1 |
roomsFoyerLevel: | First |
roomsFullBathroom2: | 1 |
roomsFullBathroomLevel: | First |
roomsKitchen9: | 1 |
roomsKitchenLevel: | First |
roomsLivingRoom10: | 1 |
roomsLivingRoomLevel: | First |
roomsPrimaryBedroom: | 1 |
roomsPrimaryBedroomLevel: | First |
roomsTotal: | 7 |
sewer: | Septic Tank |
sewerSepticTank: | 1 |
specialListingConditions: | Standard |
specialListingConditionsOwnership: | Standard |
specialListingConditionsStandard: | 1 |
taxBlock: | 6 |
taxLot: | 13 |
taxTract: | 15.3 |
utilities: | Cable Available |
utilitiesCableAvailable: | 1 |
waterSource: | Public |
waterSourcePublic: | 1 |
waterfrontYN: | no |
windowFeatures: | Low Emissivity Windows, ENERGY STAR Qualified Windows |
windowFeaturesEnergyStarQualifiedWindows: | 1 |
windowFeaturesLowEmissivityWindows: | 1 |




























Please sign up for a Listing Manager account below to inquire about this listing