23 Sand Creek Road

DON’T MISS OUT! This South Colonie school district brick 2 family home with a 3 car garage is perfect for owner occupied or add it to your portfolio. Each unit features 2BR/ 1 full bath with office, LR, DR and eat in kitchens. NEW roof November 2020. New boiler January 2022. Long term tenants (10 yrs). Plenty of parking. Beautiful hardwood floors. Full dry basement and spacious walk up attic. Located close to highways, schools/colleges, shopping and restaurants. Laundry hookups in both units.
Price: | $$269,900 |
---|---|
Address: | 23 Sand Creek Road |
City: | Colonie |
State: | New York |
Zip Code: | 12205 |
MLS: | 202313690 |
Year Built: | 1910 |
Square Feet: | 2,456 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
architecturalStyle: | 2 Story |
---|---|
associationYN: | no |
atticFeatures: | Full, Walk-Up |
basement: | Full, Unfinished |
brokerAgentCompensation: | 2.5 |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | Albany |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Brick |
cooling: | None |
directions: | From Everett Rd/I-90, take Everett to Sand Creek Rd, turn right. |
documentCount: | 2 |
dualVariableCompensationYN: | No |
duplexType: | Up And Down |
enhancedAccessibleYN: | no |
exteriorFeatures: | None |
familyRoomYNUnits: | Neither Units |
fireplacesTotal: | 2 |
flooring: | Ceramic Tile, Hardwood |
garageSpaces: | 3 |
heating: | Hot Water, Natural Gas, Radiant |
highSchool: | Colonie Central HS |
interiorFeatures: | Solid Surface Counters |
laundryFeatures: | Main Level, Upper Level |
livingArea: | 2456 |
lotFeatures: | Cleared, Landscaped, Level |
lotSizeDimensions: | 56 X 146 X 42 X 147 |
mainRoadFrontage: | 56 |
newConstructionYN: | no |
otherStructures: | Garage(s) |
ownerPays: | Heat |
parkingFeatures: | Detached, Driveway, Garage, Paved |
parkingFeaturesParkingTotal: | 6 |
patioAndPorchFeatures: | Porch |
possession: | At Closing |
roof: | Shingle |
schoolDistrict: | South Colonie |
separateUtilities: | Electric, Gas, Heat |
separateUtilitiesNumberOfSeparateElectricMeters: | 2 |
separateUtilitiesNumberOfSeparateGasMeters: | 2 |
sewer: | Public Sewer |
specialListingConditions: | Standard |
taxAnnualAmount: | 6141 |
taxBlock: | 1 |
taxLot: | 8.000 |
taxSection: | 54.03 |
tenantPays: | Electricity |
totalTaxesDescription: | Actual |
unit1Amenities: | Bay Window(s) |
unit1Appliances: | Oven, Range, Refrigerator |
unit1DetailBedroomsOn1stFloor: | 2 |
unit1DetailDiningRooms1stFloor: | 1 |
unit1DetailFullBaths1stFloor: | 1 |
unit1DetailKitchens1stFloor: | 1 |
unit1DetailLeaseTerm: | Month To Month |
unit1DetailLivingRooms1stFloor: | 1 |
unit1DetailOtherRooms1stFloor: | 1 |
unit1DetailRent: | 1250 |
unit1DetailRentDescription: | Actual |
unit1DetailTotalBedrooms: | 2 |
unit1DetailTotalFullBaths: | 1 |
unit1DiningRoomType: | Formal Dining Room |
unit2Amenities: | Bay Window(s) |
unit2Appliances: | Dishwasher, Oven, Range, Refrigerator |
unit2DetailBedroomsOn2ndFloor: | 2 |
unit2DetailDiningRooms2ndFloor: | 1 |
unit2DetailFullBaths2ndFloor: | 1 |
unit2DetailKitchens2ndFloor: | 1 |
unit2DetailLeaseTerm: | Month To Month |
unit2DetailLivingRooms2ndFloor: | 1 |
unit2DetailOtherRooms2ndFloor: | 1 |
unit2DetailRent: | 1200 |
unit2DetailRentDescription: | Actual |
unit2DetailTotalBedrooms: | 2 |
unit2DiningRoomType: | Formal Dining Room |
utilities: | Cable Available |
waterSource: | Public |
waterfrontYN: | no |
windowFeatures: | Bay Window(s) |

Please sign up for a Listing Manager account below to inquire about this listing