22 Swan Street

Great opportunity for owner occupy or investment! This multi-family home features 2 huge units with 3 bedrooms & 1 bathroom each. Plus, full pantries in each kitchen. Each unit features hardwood floors, built-ins, original hardware & the 2nd floor even has the original pocket doors. Finished space in the attic allows for expansion of the 2nd floor unit or convert into a fabulous studio. 1st floor unit includes a wood stove, 2nd floor has hearth & venting in place is one is desired. Newer furnaces and water heaters for each unit. Fully fenced backyard is a great space for pets or activities. Open air porch in the front is adorned by a mature Monarch Butterfly garden for color in spring, summer and fall. Schdy Schools. Come and take a look! Contingent on seller finding home of choice.
Price: | $$214,900 |
---|---|
Address: | 22 Swan Street |
City: | Schenectady |
State: | New York |
MLS: | 202328034 |
Acres: | 0.100 |
Lot Square Feet: | 0.100 acres |
Bedrooms: | 6 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 2544 |
---|---|
atticFeaturesFinished2: | 1 |
atticFeaturesFull2: | 1 |
atticFeaturesWalkUp: | 1 |
basementFull: | 1 |
basementInteriorEntry: | 1 |
bathLevelsFullBath1: | 1st |
bathLevelsFullBath2: | 2nd |
bathroomsTotalDecimal: | 2 |
buyerOfficeName: | Renovo Real Estate |
buyerOfficePhone: | 518-288-3349 |
constructionMaterialsAluminumSiding: | 1 |
coolingNone17: | 1 |
coolingYN: | no |
directions: | State Street to Swan St, home is on the left. |
directionsRemarksDirections3: | State Street to Swan St, home is on the left. |
directionsRemarksPublicRemarks3: | best and final offers by 5pm on Monday 11/13/2023. This multi-family home features 2 huge units with 3 bedrooms & 1 bathroom each. Plus, full pantries in each kitchen. Each unit features hardwood floors, built-ins, original hardware & the 2nd floor even has the original pocket doors. Finished space in the attic allows for expansion of the 2nd floor unit or convert into a fabulous studio. 1st floor unit includes a wood stove, 2nd floor has hearth & venting in place is one is desired. Newer furnaces and water heaters for each unit. Fully fenced backyard is a great space for pets or activities. Open air porch in the front is adorned by a mature Monarch Butterfly garden for color in spring, summer and fall. Schdy Schools. Come and take a look! Contingent on seller finding home of choice. |
documentsAvailable: | LNF |
documentsCount: | 5 |
duplexTypeUpAndDown: | 1 |
exteriorFeaturesGarden: | 1 |
fencingBackYard: | 1 |
fencingFenced: | 1 |
fencingWood4: | 1 |
financialDetailsGeneralTaxes: | 2755.48 |
financialDetailsGeneralTaxesDescription: | Actual |
financialDetailsSchoolTaxes: | 1064.41 |
financialDetailsSchoolTaxesDescription: | Actual |
fireplaceFeaturesWoodBurningStove: | 1 |
flooringHardwood: | 1 |
flooringVinyl: | 1 |
foundationDetailsStone4: | 1 |
heatingForcedAir: | 1 |
heatingNaturalGas2: | 1 |
heatingWoodStove3: | 1 |
heatingYN: | yes |
highSchool: | Schenectady |
interiorFeaturesBuiltInFeatures: | 1 |
laundryFeaturesElectricDryerHookup: | 1 |
laundryFeaturesGasDryerHookup: | 1 |
laundryFeaturesInBasement: | 1 |
laundryFeaturesUpperLevel: | 1 |
laundryFeaturesWasherHookup: | 1 |
locationCitytownMail: | Schenectady |
lotFeaturesGarden2: | 1 |
lotSizeArea: | 0.1 |
lotSizeDimensions: | 35 X 125 |
lotSizeUnits: | Acres |
ownerPays: | Trash Collection, Sewer, Water |
ownerPaysSewer11: | 1 |
ownerPaysTrashCollection2: | 1 |
ownerPaysWater12: | 1 |
parkingFeaturesDriveway: | 1 |
parkingFeaturesParkingTotal: | 2 |
parkingFeaturesPaved: | 1 |
patioAndPorchFeaturesFrontPorch: | 1 |
patioAndPorchFeaturesRearPorch: | 1 |
possession: | At Closing |
possessionAtClosing: | 1 |
postalCity: | Schenectady |
propertyDetailAboveGradeFinishedArea: | 2544 |
propertyDetailAboveGradeFinishedAreaSource: | Tax Bill |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailFireplacesTotal: | 2 |
propertyDetailLivingArea: | 2544 |
propertyDetailLotSizeAcres: | 0.1 |
propertyDetailLotSizeDimensions: | 35 X 125 |
propertyDetailParkingYN: | yes |
propertyDetailRoomsTotal: | 12 |
propertyDetailWaterfrontYN: | no |
roofSlate: | 1 |
separateUtilitiesElectric4: | 1 |
separateUtilitiesHeat2: | 1 |
separateUtilitiesNumberOfSeparateElectricMeters: | 2 |
sewerPublicSewer: | 1 |
specialListingConditions: | Standard |
specialListingConditionsStandard: | 1 |
taxBlock: | 4 |
taxLot: | 23.000 |
taxTract: | 49.42 |
tenantPays: | Internet, Cable TV, Electricity, Gas |
tenantPaysCableTv2: | 1 |
tenantPaysElectricity2: | 1 |
tenantPaysGas3: | 1 |
tenantPaysInternet: | 1 |
unit1AmenitiesCableAvailable3: | 1 |
unit1AmenitiesHighSpeedInternet3: | 1 |
unit1AppliancesOven2: | 1 |
unit1AppliancesRange2: | 1 |
unit1AppliancesRefrigerator12: | 1 |
unit1DetailBedroomsOn1stFloor: | 3 |
unit1DetailDiningRooms1stFloor: | 1 |
unit1DetailFullBaths1stFloor: | 1 |
unit1DetailKitchenUnit1: | Working Only |
unit1DetailKitchens1stFloor: | 1 |
unit1DetailLivingRooms1stFloor: | 1 |
unit1DetailTotalBedrooms3: | 3 |
unit1DetailTotalRoomsUnit1: | 6 |
unit1DiningRoomTypeDiningArea2: | 1 |
unit1DiningRoomTypeFormalDiningRoom2: | 1 |
unit2AmenitiesCableAvailable4: | 1 |
unit2AmenitiesHighSpeedInternet4: | 1 |
unit2AppliancesOven3: | 1 |
unit2AppliancesRange3: | 1 |
unit2DetailBedroomsOn2ndFloor2: | 3 |
unit2DetailDiningRooms2ndFloor2: | 1 |
unit2DetailFullBaths2ndFloor2: | 1 |
unit2DetailKitchenUnit2: | Working Only |
unit2DetailKitchens2ndFloor2: | 1 |
unit2DetailLivingRooms2ndFloor2: | 1 |
unit2DetailTotalBedrooms4: | 3 |
unit2DetailTotalRoomsUnit2: | 6 |
unit2DiningRoomTypeDiningArea3: | 1 |
unit2DiningRoomTypeFormalDiningRoom3: | 1 |
unitInformationNumberOfDishwashers: | 1 |
unitInformationNumberOfRefrigerators: | 1 |
unitInformationNumberOfStoves: | 2 |
waterSourcePublic: | 1 |




































