195 Mohawk Street

Don’t miss the opportunity to own this great two family in Canajoharie. Whether you are looking to owner occupy or add to your portfolio this home is a must see. The 1st floor unit includes 2 bedrooms (one with a walk in closet), a full bath, Kitchen, Living Room, Dining Room with pantry, Mud Room and a screened in front porch. The 2nd floor unit has 2 Bedrooms, Full bath with laundry hook up, Living Room with natural light, Kitchen and a back porch. the space on the side of the house is perfect for off street parking. The home is located across the street from the bike trail and is within walking distance to downtown.
Price: | $$89,900 |
---|---|
Address: | 195 Mohawk Street |
City: | Canajoharie |
State: | New York |
MLS: | 202325884 |
Acres: | 0.080 |
Lot Square Feet: | 0.080 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 2036 |
---|---|
atticFeaturesOther54: | 1 |
basementFull: | 1 |
basementSumpPump: | 1 |
bathLevelsFullBath1: | 1st |
bathLevelsFullBath2: | 2nd |
bathroomsTotalDecimal: | 2 |
buyerOfficeName: | NON MLS OFFICE |
constructionMaterialsVinylSiding: | 1 |
coolingNone17: | 1 |
coolingYN: | no |
directions: | from Albany, exit 29 Canajoharie/ Sharon Springs of the Thruway . R onto E Main St., L onto Church St, R onto Mohawk |
directionsRemarksDirections3: | from Albany, exit 29 Canajoharie/ Sharon Springs of the Thruway . R onto E Main St., L onto Church St, R onto Mohawk |
directionsRemarksPublicRemarks3: | Don't miss the opportunity to own this great two family in Canajoharie. Whether you are looking to owner occupy or add to your portfolio this home is a must see. The 1st floor unit includes 2 bedrooms (one with a walk in closet), a full bath, Kitchen, Living Room, Dining Room with pantry, Mud Room and a screened in front porch. The 2nd floor unit has 2 Bedrooms, Full bath with laundry hook up, Living Room with natural light, Kitchen and a back porch. the space on the side of the house is perfect for off street parking. The home is located across the street from the bike trail and is within walking distance to downtown. |
documentsAvailable: | LNF |
documentsCount: | 3 |
duplexTypeUpAndDown: | 1 |
exteriorFeaturesNone37: | 1 |
financialDetailsGeneralTaxes: | 967 |
financialDetailsGeneralTaxesDescription: | Estimated |
financialDetailsSchoolTaxes: | 1304 |
financialDetailsSchoolTaxesDescription: | Estimated |
flooringCarpet: | 1 |
flooringLaminate: | 1 |
flooringVinyl: | 1 |
heatingForcedAir: | 1 |
heatingNaturalGas2: | 1 |
heatingSpaceHeater: | 1 |
heatingYN: | yes |
incomeAndExpensesRentalIncome: | 1350 |
incomeAndExpensesRentalIncomeDescription: | Actual |
interiorFeaturesBuiltInFeatures: | 1 |
interiorFeaturesHighSpeedInternet: | 1 |
interiorFeaturesWalkInClosets: | 1 |
locationCitytownMail: | Canajoharie |
lotFeaturesLandscaped: | 1 |
lotFeaturesLevel: | 1 |
lotSizeArea: | 0.08 |
lotSizeUnits: | Acres |
nonMemberNonMemberName: | Thelma Strier |
parkingFeaturesParkingTotal: | 4 |
patioAndPorchFeaturesEnclosed: | 1 |
patioAndPorchFeaturesFrontPorch: | 1 |
patioAndPorchFeaturesScreened: | 1 |
possession: | At Closing |
possessionAtClosing: | 1 |
postalCity: | Canajoharie |
propertyDetailAboveGradeFinishedArea: | 2036 |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailLivingArea: | 2036 |
propertyDetailLotSizeAcres: | 0.08 |
propertyDetailParkingYN: | yes |
propertyDetailRoomsTotal: | 9 |
propertyDetailWaterfrontYN: | no |
roofAsphalt: | 1 |
separateUtilitiesElectric4: | 1 |
separateUtilitiesGas4: | 1 |
separateUtilitiesHeat2: | 1 |
sewerPublicSewer: | 1 |
specialListingConditions: | Standard |
specialListingConditionsStandard: | 1 |
taxBlock: | 63.6 |
taxLot: | 4 |
taxTract: | 1 |
tenantPays: | Internet, Electricity, Gas |
tenantPaysElectricity2: | 1 |
tenantPaysGas3: | 1 |
tenantPaysInternet: | 1 |
unit1AppliancesRange2: | 1 |
unit1AppliancesRefrigerator12: | 1 |
unit1DetailBedroomsOn1stFloor: | 2 |
unit1DetailDiningRooms1stFloor: | 1 |
unit1DetailKitchenUnit1: | Working Only |
unit1DetailKitchens1stFloor: | 1 |
unit1DetailLeaseTermUnit1: | Month To Month |
unit1DetailLivingRooms2ndFloor: | 1 |
unit1DetailRent: | 700 |
unit1DetailRentDescriptionUnit1: | Actual |
unit1DetailTotalBedrooms3: | 2 |
unit1DetailTotalFullBaths3: | 1 |
unit1DetailTotalRoomsUnit1: | 5 |
unit2AppliancesRange3: | 1 |
unit2AppliancesRefrigerator13: | 1 |
unit2DetailKitchens2ndFloor2: | 1 |
unit2DetailLeaseTermUnit2: | Month To Month |
unit2DetailLivingRooms2ndFloor2: | 1 |
unit2DetailRent2: | 650 |
unit2DetailRentDescriptionUnit2: | Actual |
unit2DetailTotalBedrooms4: | 2 |
unit2DetailTotalFullBaths4: | 1 |
unit2DetailTotalRoomsUnit2: | 4 |
unitInformationNumberOfRefrigerators: | 2 |
unitInformationNumberOfStoves: | 2 |
utilitiesCableConnected: | 1 |
waterSourcePublic: | 1 |




























Please sign up for a Listing Manager account below to inquire about this listing