19 Gorsline Drive

Stunning Marini built home awaits its new owners! Located in the Howland Park neighborhood, this gorgeous, move-in-ready home features a great flow on the 1st floor with an open living room and kitchen combination, large formal dining room, office or flex space, half bath and mudroom with built in coat rack and storage. Cooking enthusiasts will love the space and storage the kitchen offers! An enormous primary suite with a serene en-suite bath and huge walk-in closet is the perfect spot to rest and relax. 3 more bedrooms, a full bathroom and a laundry room complete the 2nd floor. Outdoors you will find ample parking, attractive landscaping, and a big backyard for lots of fun. Other features include a sprinkler system, alarm system, and shed. This is a must see! Mechanicville Schools.
Price: | $$624,900 |
---|---|
Address: | 19 Gorsline Drive |
City: | Mechanicville |
State: | New York |
Zip Code: | 12118 |
MLS: | 202328525 |
Year Built: | 2015 |
Square Feet: | 2,547 |
Acres: | 0.750 |
Lot Square Feet: | 0.750 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 2547 |
---|---|
appliances: | Dishwasher, Gas Oven, Range, Range Hood, Refrigerator |
appliancesDishwasher: | 1 |
appliancesGasOven: | 1 |
appliancesRange: | 1 |
appliancesRangeHood: | 1 |
appliancesRefrigerator: | 1 |
architecturalStyle: | Colonial |
architecturalStyleColonial: | 1 |
associationAmenities: | None |
associationAmenitiesNone27: | 1 |
associationFee: | 205 |
associationFeeFrequency: | Semi-Annually |
associationFeeIncludes: | Maintenance Grounds |
associationFeeIncludesMaintenanceGrounds: | 1 |
associationYN: | yes |
attachedGarageYN: | yes |
atticFeaturesHatch: | 1 |
basement: | Full, Unfinished |
basementFull: | 1 |
basementUnfinished: | 1 |
bathLevelsFullBath1: | 2nd |
bathLevelsFullBath2: | 2nd |
bathLevelsHalfBath1: | 1st |
bathroomsTotalDecimal: | 2.5 |
constructionMaterials: | Stone, Vinyl Siding |
constructionMaterialsStone: | 1 |
constructionMaterialsVinylSiding: | 1 |
cooling: | Central Air |
coolingCentralAir: | 1 |
coolingYN: | yes |
diningRoomTypeDiningArea: | 1 |
diningRoomTypeFormalDiningRoom: | 1 |
directions: | Johnson Road to Tourtise Dr, right onto Gorsline Dr, home on right. |
directionsRemarksDirections3: | Johnson Road to Tourtise Dr, right onto Gorsline Dr, home on right. |
directionsRemarksPublicRemarks3: | Open House - 11a-1p, Sunday 12/3/2023 Stunning Marini built home awaits its new owners! Located in the Howland Park neighborhood, this gorgeous, move-in-ready home features a great flow on the 1st floor with an open living room and kitchen combination, large formal dining room, office or flex space, half bath and mudroom with built in coat rack and storage. Cooking enthusiasts will love the space and storage the kitchen offers! An enormous primary suite with a serene en-suite bath and huge walk-in closet is the perfect spot to rest and relax. 3 more bedrooms, a full bathroom and a laundry room complete the 2nd floor. Outdoors you will find ample parking, attractive landscaping, and a big backyard for lots of fun. This is a must see! Mechanicville Schools. |
documentsAvailable: | LNF |
documentsCount: | 4 |
electric: | 200+ Amp Service |
exteriorFeatures: | Drive-Paved, Garden |
exteriorFeaturesDrivePaved: | 1 |
exteriorFeaturesGarden: | 1 |
fencing: | None |
fencingNone36: | 1 |
financialDetailsGeneralTaxes: | 3169.87 |
financialDetailsGeneralTaxesDescription: | See Remarks |
financialDetailsSchoolTaxes: | 6788.8 |
financialDetailsSchoolTaxesDescription: | See Remarks |
fireplaceFeatures: | Gas, Living Room |
fireplaceFeaturesGas2: | 1 |
fireplaceFeaturesLivingRoom: | 1 |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Ceramic Tile, Hardwood |
flooringCarpet: | 1 |
flooringCeramicTile: | 1 |
flooringHardwood: | 1 |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air, Natural Gas |
heatingForcedAir: | 1 |
heatingNaturalGas: | 1 |
heatingYN: | yes |
highSchoolDistrict: | Mechanicville |
interiorFeatures: | High Speed Internet, Paddle Fan, Solid Surface Counters, Built-in Features, Chair Rail, Crown Molding, Kitchen Island |
interiorFeaturesBuiltInFeatures: | 1 |
interiorFeaturesChairRail: | 1 |
interiorFeaturesCrownMolding: | 1 |
interiorFeaturesHighSpeedInternet: | 1 |
interiorFeaturesPaddleFan: | 1 |
interiorFeaturesSolidSurfaceCounters: | 1 |
kitchenFeaturesGourmetKitchen: | 1 |
kitchenFeaturesKitchenIsland: | 1 |
laundryFeatures: | Laundry Room, Upper Level |
laundryFeaturesLaundryRoom: | 1 |
laundryFeaturesUpperLevel: | 1 |
locationCitytownMail: | Mechanicville |
lotFeatures: | Sloped, Sprinklers In Front, Sprinklers In Rear, Cleared, Garden, Landscaped |
lotFeaturesCleared: | 1 |
lotFeaturesGarden2: | 1 |
lotFeaturesLandscaped: | 1 |
lotFeaturesSloped: | 1 |
lotFeaturesSprinklersInFront: | 1 |
lotFeaturesSprinklersInRear: | 1 |
lotSizeArea: | 0.75 |
lotSizeSquareFeet: | 32670 |
lotSizeUnits: | Acres |
mlsStatus: | Active |
newConstructionYN: | no |
otherStructures: | Shed(s) |
otherStructuresSheds: | 1 |
parkingFeatures: | Paved, Attached, Driveway |
parkingFeaturesAttached: | 1 |
parkingFeaturesDriveway: | 1 |
parkingFeaturesGarage: | 1 |
parkingFeaturesParkingTotal: | 5 |
parkingFeaturesPaved: | 1 |
parkingTotal: | 5 |
patioAndPorchFeatures: | Front Porch |
patioAndPorchFeaturesFrontPorch: | 1 |
possession: | At Closing |
possessionAtClosing: | 1 |
postalCity: | Mechanicville |
propertyDetailAboveGradeFinishedArea: | 2547 |
propertyDetailAboveGradeFinishedAreaSource: | Public Records |
propertyDetailBathroomsHalf: | 1 |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailFireplacesTotal: | 1 |
propertyDetailGarageSpaces: | 2 |
propertyDetailLivingArea: | 2547 |
propertyDetailLotSizeAcres: | 0.75 |
propertyDetailParkingYN: | yes |
propertyDetailRoomsTotal: | 8 |
propertyDetailWaterfrontYN: | no |
roof: | Asphalt |
roofAsphalt: | 1 |
roomsBedroom2: | 1 |
roomsBedroomLevel: | Second |
roomsDiningRoom10: | 1 |
roomsDiningRoomLevel: | First |
roomsFullBathroom2: | 1 |
roomsFullBathroomLevel: | Second |
roomsHalfBathroom2: | 1 |
roomsHalfBathroomLevel: | First |
roomsKitchen9: | 1 |
roomsKitchenLevel: | First |
roomsLaundryRoom2: | 1 |
roomsLaundryRoomLevel: | Second |
roomsLivingRoom10: | 1 |
roomsLivingRoomLevel: | First |
roomsMudRoom: | 1 |
roomsMudRoomLevel: | First |
roomsOffice3: | 1 |
roomsOfficeLevel: | First |
roomsPrimaryBath: | 1 |
roomsPrimaryBathLevel: | Second |
roomsPrimaryBedroom: | 1 |
roomsPrimaryBedroomLevel: | Second |
roomsTotal: | 13 |
sewer: | Public Sewer |
sewerPublicSewer: | 1 |
specialListingConditions: | Standard |
specialListingConditionsStandard: | 1 |
taxBlock: | 1 |
taxLot: | 11 |
taxTract: | 261.17 |
waterSource: | Public |
waterSourcePublic: | 1 |
waterfrontYN: | no |


































