1510 Best Road

Wait till you step foot in this gorgeous home!! Everything, has been completed updated in this home. This modern house is ready for you to call it home. Come and enjoy this home that sits on 1.87 acres as well. If quiet and private is what you are looking for, look no further. This home has 4 bedrooms including a first floor bedroom, 3 full baths, laundry room on the 2nd floor, and one of the best kitchens! New sheetrock throughout, fresh paint, new flooring, new baths, new kitchen, new appliances, new roof, new siding, new furnace and new A/C and more!! Nothing to do here but move right in.
Price: | $$734,900 |
---|---|
Address: | 1510 Best Road |
City: | East Greenbush |
State: | New York |
Zip Code: | 12144 |
MLS: | 202316755 |
Year Built: | 1790 |
Square Feet: | 2,640 |
Acres: | 1.870 |
Lot Square Feet: | 1.870 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
aboveGradeFinishedArea: | 2640 |
---|---|
appliances: | Dishwasher, ENERGY STAR Qualified Appliances, Gas Oven, Microwave, Range Hood, Refrigerator |
appliancesDishwasher: | 1 |
appliancesEnergyStarQualifiedAppliances: | 1 |
appliancesGasOven: | 1 |
appliancesMicrowave: | 1 |
appliancesRangeHood: | 1 |
appliancesRefrigerator: | 1 |
architecturalStyle: | 2 Story, Custom |
architecturalStyleCustom: | 1 |
associationYN: | no |
attachedGarageYN: | yes |
basement: | Bilco Doors, Full, Sump Pump, Unfinished |
basementBilcoDoors: | 1 |
basementFull: | 1 |
basementSumpPump: | 1 |
basementUnfinished: | 1 |
bathLevelsFullBath1: | 1st |
bathLevelsFullBath2: | 2nd |
bathLevelsFullBath3: | 2nd |
bathroomsTotalDecimal: | 3 |
constructionMaterials: | Vinyl Siding |
constructionMaterialsVinylSiding: | 1 |
cooling: | Central Air |
coolingCentralAir: | 1 |
coolingYN: | yes |
diningRoomTypeDiningArea: | 1 |
directions: | Best Rd |
directionsRemarksDirections3: | Best Rd |
directionsRemarksPublicRemarks3: | Wait till you step foot in this gorgeous home!! Everything, has been completed updated in this home. This modern house is ready for you to call it home. Come and enjoy this home that sits on 1.87 acres as well. If quiet and private is what you are looking for, look no further. This home has 4 bedrooms including a first floor bedroom, 3 full baths, laundry room on the 2nd floor, and one of the best kitchens! New sheetrock throughout, fresh paint, new flooring, new baths, new kitchen, new appliances, new roof, new siding, new furnace and new A/C and more!! Nothing to do here but move right in. |
documentsAvailable: | LNF, Disclosure(s) |
documentsCount: | 6 |
doorFeatures: | Sliding Doors |
doorFeaturesSlidingDoors: | 1 |
electric: | 200+ Amp Service, Circuit Breakers |
electricCircuitBreakers: | 1 |
elementarySchool: | Citizen Edmond Genet |
exteriorFeatures: | Lighting |
exteriorFeaturesLighting: | 1 |
fencing: | None |
fencingNone36: | 1 |
financialDetailsGeneralTaxes: | 3949.15 |
financialDetailsGeneralTaxesDescription: | Actual |
financialDetailsSchoolTaxes: | 5003.19 |
financialDetailsSchoolTaxesDescription: | Actual |
fireplaceYN: | no |
flooring: | Tile, Laminate |
flooringLaminate: | 1 |
flooringTile2: | 1 |
garageSpaces: | 3 |
garageYN: | yes |
heating: | Forced Air, Propane, Propane Tank Leased, Zoned |
heatingForcedAir: | 1 |
heatingPropane: | 1 |
heatingPropaneTankLeased: | 1 |
heatingYN: | yes |
heatingZoned: | 1 |
highSchool: | Columbia |
highSchoolDistrict: | East Greenbush |
interiorFeatures: | High Speed Internet, Paddle Fan, Walk-In Closet(s), Ceramic Tile Bath, Granite Counters, Kitchen Island |
interiorFeaturesCeramicTileBath: | 1 |
interiorFeaturesGraniteCounters: | 1 |
interiorFeaturesHighSpeedInternet: | 1 |
interiorFeaturesPaddleFan: | 1 |
interiorFeaturesWalkInClosets: | 1 |
kitchenFeaturesKitchenIsland: | 1 |
kitchenFeaturesModernKitchen: | 1 |
landLeaseYN: | no |
laundryFeatures: | Laundry Room, Upper Level |
laundryFeaturesLaundryRoom: | 1 |
laundryFeaturesUpperLevel: | 1 |
locationCitytownMail: | East Greenbush |
lotFeatures: | Secluded, Level, Private, Road Frontage, Wooded, Cleared, Landscaped |
lotFeaturesCleared: | 1 |
lotFeaturesLandscaped: | 1 |
lotFeaturesLevel: | 1 |
lotFeaturesPrivate: | 1 |
lotFeaturesRoadFrontage: | 1 |
lotFeaturesSecluded: | 1 |
lotFeaturesWooded: | 1 |
lotSizeArea: | 1.87 |
lotSizeSquareFeet: | 81457.2 |
lotSizeUnits: | Acres |
mlsStatus: | Active |
newConstructionYN: | no |
parkingFeatures: | Off Street, Attached, Circular Driveway, Driveway, Garage Door Opener |
parkingFeaturesAttached: | 1 |
parkingFeaturesCircularDriveway: | 1 |
parkingFeaturesDriveway: | 1 |
parkingFeaturesGarage: | 1 |
parkingFeaturesGarageDoorOpener: | 1 |
parkingFeaturesParkingTotal: | 10 |
parkingTotal: | 10 |
possession: | At Closing |
possessionAtClosing: | 1 |
postalCity: | East Greenbush |
propertyCondition: | Updated/Remodeled |
propertyConditionUpdatedremodeled: | 1 |
propertyDetailAboveGradeFinishedArea: | 2640 |
propertyDetailAboveGradeFinishedAreaSource: | Public Records |
propertyDetailDeedRestrictions: | Unknown |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailGarageSpaces: | 3 |
propertyDetailGreenFeaturesYn2: | no |
propertyDetailLandLeaseYn2: | no |
propertyDetailLivingArea: | 2640 |
propertyDetailLotSizeAcres: | 1.87 |
propertyDetailMainRoadFrontage: | 296 |
propertyDetailParkingYN: | yes |
propertyDetailRoomsTotal: | 8 |
propertyDetailSurveyYn2: | no |
propertyDetailWaterfrontYN: | no |
propertyDetailZoning2: | Single Residence |
roof: | Asphalt |
roofAsphalt: | 1 |
roomsBedroom2: | 1 |
roomsBedroomLevel: | First |
roomsDiningRoom10: | 1 |
roomsDiningRoomLevel: | First |
roomsFullBathroom2: | 1 |
roomsFullBathroomLevel: | First |
roomsKitchen9: | 1 |
roomsKitchenLevel: | First |
roomsLaundryRoom2: | 1 |
roomsLaundryRoomLevel: | Second |
roomsLivingRoom10: | 1 |
roomsLivingRoomLevel: | First |
roomsLoft2: | 1 |
roomsLoftLevel: | Second |
roomsPrimaryBath: | 1 |
roomsPrimaryBathLevel: | Second |
roomsPrimaryBedroom: | 1 |
roomsPrimaryBedroomLevel: | Second |
roomsTotal: | 11 |
securityFeaturesSmokeDetectors: | 1 |
sewer: | Septic Tank |
sewerSepticTank: | 1 |
specialListingConditions: | Standard |
specialListingConditionsStandard: | 1 |
taxBlock: | 2 |
taxLot: | 24 |
taxTract: | 145 |
utilities: | Cable Available |
utilitiesCableAvailable: | 1 |
waterSource: | Dug Well |
waterSourceDugWell: | 1 |
waterfrontYN: | no |




























































Please sign up for a Listing Manager account below to inquire about this listing