1301 Paul Avenue

OPEN HOUSE Sun 9/3 12-2 Welcome home to this bright cape, located on a large corner lot in Rotterdam. The kitchen offers a classic feel, with wood cabinets while the dining room opens up into the living room, creating the perfect space for entertaining.The largest of the bedrooms is located on the first floor, as well as a full bath, making single floor living a possibility. The ceiling fans, located in the first floor rooms are an added bonus and help keep the home temperature seasonably comfortable. Beautiful hardwood floors can be found though out the home. There are an additional 2 bedrooms upstairs. The large landscaped corner lot leaves plenty of room to spend time outdoors. Public water and sewer, located in the Mohonasen School District. Home is an estate and is being sold as-is
Price: | $$189,900 |
---|---|
Address: | 1301 Paul Avenue |
City: | Schenectady |
State: | New York |
Zip Code: | 12306 |
MLS: | 202323897 |
Year Built: | 1940 |
Square Feet: | 1,176 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 1176 |
---|---|
appliances: | Electric Oven |
appliancesElectricOven: | 1 |
architecturalStyle: | 15 Story, Cape Cod |
architecturalStyleCapeCod: | 1 |
associationYN: | no |
attachedGarageYN: | yes |
basement: | Full |
basementFull: | 1 |
bathLevelsFullBath1: | 1st |
bathroomsTotalDecimal: | 1 |
buyerOfficeName: | RE/MAX Capital |
buyerOfficePhone: | 518-724-6800 |
constructionMaterials: | Aluminum Siding |
constructionMaterialsAluminumSiding: | 1 |
cooling: | None |
coolingNone17: | 1 |
coolingYN: | no |
diningRoomTypeFormalDiningRoom: | 1 |
directions: | Corner of Scott St and Paul Ave |
directionsRemarksDirections3: | Corner of Scott St and Paul Ave |
directionsRemarksPublicRemarks3: | Welcome home to this bright cape, located on a large corner lot in Rotterdam. The kitchen offers a classic feel, with wood cabinets while the dining room opens up into the living room, creating the perfect space for entertaining.The largest of the bedrooms is located on the first floor, as well as a full bath, making single floor living a possibility. The ceiling fans, located in the first floor rooms are an added bonus and help keep the home temperature seasonably comfortable. Beautiful hardwood floors can be found though out the home. There are an additional 2 bedrooms upstairs. The large landscaped corner lot leaves plenty of room to spend time outdoors. Public water and sewer, located in the Mohonasen School District. Home is an estate and is being sold as-is |
documentsAvailable: | LNF |
documentsCount: | 2 |
exteriorFeatures: | Drive-Paved, Lighting |
exteriorFeaturesDrivePaved: | 1 |
exteriorFeaturesLighting: | 1 |
financialDetailsGeneralTaxes: | 1952 |
financialDetailsGeneralTaxesDescription: | Estimated |
financialDetailsSchoolTaxes: | 3059 |
financialDetailsSchoolTaxesDescription: | Estimated |
flooring: | Carpet, Hardwood, Linoleum |
flooringCarpet: | 1 |
flooringHardwood: | 1 |
flooringLinoleum: | 1 |
garageSpaces: | 2 |
heating: | Hot Water, Natural Gas |
heatingHotWater: | 1 |
heatingNaturalGas: | 1 |
heatingYN: | yes |
highSchoolDistrict: | Mohonasen |
interiorFeatures: | Paddle Fan |
interiorFeaturesPaddleFan: | 1 |
laundryFeatures: | In Basement |
laundryFeaturesInBasement: | 1 |
locationCitytownMail: | Rotterdam |
lotFeatures: | Corner Lot, Landscaped |
lotFeaturesCornerLot: | 1 |
lotFeaturesLandscaped: | 1 |
lotSizeArea: | 0.17 |
lotSizeSquareFeet: | 7405.2 |
lotSizeUnits: | Acres |
mlsStatus: | Pending |
newConstructionYN: | no |
otherStructures: | Garage(s) |
otherStructuresGarages: | 1 |
parkingFeatures: | Paved, Attached |
parkingFeaturesAttached: | 1 |
parkingFeaturesParkingTotal: | 4 |
parkingFeaturesPaved: | 1 |
parkingTotal: | 4 |
patioAndPorchFeatures: | Covered, Porch |
patioAndPorchFeaturesCovered: | 1 |
patioAndPorchFeaturesPorch: | 1 |
possession: | At Closing |
possessionAtClosing: | 1 |
postalCity: | Rotterdam |
propertyDetailAboveGradeFinishedArea: | 1176 |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailGarageSpaces: | 2 |
propertyDetailLivingArea: | 1176 |
propertyDetailLotSizeAcres: | 0.17 |
propertyDetailParkingYN: | yes |
propertyDetailRoomsTotal: | 6 |
propertyDetailWaterfrontYN: | no |
propertyDetailZoning2: | Single Residence |
roof: | Asphalt |
roofAsphalt: | 1 |
roomsBedroom2: | 1 |
roomsBedroomLevel: | First |
roomsDiningRoom10: | 1 |
roomsDiningRoomLevel: | First |
roomsFullBathroom2: | 1 |
roomsFullBathroomLevel: | First |
roomsKitchen9: | 1 |
roomsKitchenLevel: | First |
roomsLivingRoom10: | 1 |
roomsLivingRoomLevel: | First |
roomsTotal: | 7 |
sewer: | Public Sewer |
sewerPublicSewer: | 1 |
specialListingConditions: | Estate |
specialListingConditionsEstate: | 1 |
taxBlock: | 13 |
taxLot: | 8 |
taxTract: | 58.7 |
utilities: | Cable Available |
utilitiesCableAvailable: | 1 |
waterSource: | Public |
waterSourcePublic: | 1 |
waterfrontYN: | no |






















