13 Benson Street

Looking for a Well-Maintained, Move in Ready Home? Less than 10 minutes from Downtown Albany, Restaurants, Shopping and More, This Home offers 4 Bedrooms, 1.5 Bathrooms and a Full basement for additional storage. Furnace recently replaced/ Central Air added 2021Multiple Offer Deadline Friday 5pm
Price: | $$149,900 |
---|---|
Address: | 13 Benson Street |
City: | Albany |
State: | New York |
Zip Code: | 12206 |
MLS: | 202313195 |
Year Built: | 1902 |
Square Feet: | 1,409 |
Acres: | 0.060 |
Lot Square Feet: | 0.060 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1409 |
---|---|
appliances: | Gas Oven, Refrigerator |
appliancesGasOven: | 1 |
appliancesRefrigerator: | 1 |
architecturalStyle: | 2 Story, Other |
architecturalStyleOther3: | 1 |
associationYN: | no |
atticFeaturesHatch: | 1 |
basement: | Full, Unfinished |
basementFull: | 1 |
basementUnfinished: | 1 |
bathLevelsFullBath1: | 2nd |
bathLevelsHalfBath1: | 1st |
bathroomsTotalDecimal: | 1.5 |
buyerOfficeName: | Hunt ERA |
buyerOfficePhone: | 518-414-5830 |
coBuyerOfficeFax: | 518-439-9340 |
coBuyerOfficeName: | Hunt ERA |
coBuyerOfficePhone: | 518-414-5830 |
constructionMaterials: | Aluminum Siding, Vinyl Siding |
constructionMaterialsAluminumSiding: | 1 |
constructionMaterialsVinylSiding: | 1 |
cooling: | None |
coolingNone17: | 1 |
coolingYN: | no |
diningRoomTypeCombinedDrlr: | 1 |
directions: | Central Ave to Ontario St, Left onto Benson St (One Way) |
directionsRemarksDirections3: | Central Ave to Ontario St, Left onto Benson St (One Way) |
directionsRemarksPublicRemarks3: | Looking for a Well-Maintained, Move in Ready Home? Less than 10 minutes from Downtown Albany, Restaurants, Shopping and More, This Home offers 4 Bedrooms, 1.5 Bathrooms and a Full basement for additional storage. Furnace recently replaced/ Central Air added 2021 Multiple Offer Deadline Friday 5pm |
documentsAvailable: | LNF, Disclosure(s) |
documentsCount: | 3 |
exteriorFeatures: | None |
exteriorFeaturesNone37: | 1 |
fencing: | Fenced |
fencingFenced: | 1 |
flooring: | Tile, Carpet, Laminate |
flooringCarpet: | 1 |
flooringLaminate: | 1 |
flooringTile2: | 1 |
heating: | Forced Air, Natural Gas |
heatingForcedAir: | 1 |
heatingNaturalGas: | 1 |
heatingYN: | yes |
highSchool: | Albany |
highSchoolDistrict: | Albany |
kitchenFeaturesSemiModernKitchen: | 1 |
laundryFeatures: | In Basement |
laundryFeaturesInBasement: | 1 |
listingTerms: | Other |
listingTermsOther40: | 1 |
locationCitytownMail: | Albany |
lotFeaturesOther45: | 1 |
lotSizeArea: | 0.06 |
lotSizeSquareFeet: | 2613.6 |
lotSizeUnits: | Acres |
mlsStatus: | Closed |
newConstructionYN: | no |
parkingFeaturesOther41: | 1 |
possession: | Close Plus 2 Days |
possessionClosePlus2Days: | 1 |
postalCity: | Albany |
propertyDetailAboveGradeFinishedArea: | 1409 |
propertyDetailAboveGradeFinishedAreaSource: | Estimated |
propertyDetailBathroomsHalf: | 1 |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailLivingArea: | 1409 |
propertyDetailLotSizeAcres: | 0.06 |
propertyDetailParkingYN: | no |
propertyDetailRoomsTotal: | 7 |
propertyDetailWaterfrontYN: | no |
roof: | Other, Asphalt |
roofAsphalt: | 1 |
roomsBasement3: | 1 |
roomsBedroom2: | 1 |
roomsBedroomLevel: | First |
roomsFullBathroom2: | 1 |
roomsFullBathroomLevel: | Second |
roomsHalfBathroom2: | 1 |
roomsHalfBathroomLevel: | First |
roomsKitchen9: | 1 |
roomsKitchenLevel: | First |
roomsLivingRoom10: | 1 |
roomsLivingRoomLevel: | First |
roomsMudRoom: | 1 |
roomsMudRoomLevel: | First |
roomsPrimaryBedroom: | 1 |
roomsPrimaryBedroomLevel: | Second |
roomsTotal: | 10 |
sewer: | Public Sewer |
sewerPublicSewer: | 1 |
specialListingConditions: | Standard |
specialListingConditionsStandard: | 1 |
taxBlock: | 2 |
taxLot: | 16.000 |
taxTract: | 65.54 |
waterSource: | Public |
waterSourcePublic: | 1 |
waterfrontYN: | no |






Please sign up for a Listing Manager account below to inquire about this listing