1191 Eastern Avenue

Lot of Land ready to build a beautiful MULIT-Family home! Electric is live, sewer and water capped. Land has been prepared. On bus line, close to shops.
Price: | $$45,000 |
---|---|
Address: | 1191 Eastern Avenue |
City: | Schenectady |
State: | New York |
Zip Code: | 12308 |
MLS: | 202327491 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
associationYN: | no |
---|---|
directions: | Eastern Ave, Parallel to Union Ave., Close to Brandywine; Walgreens |
directionsRemarksDirections3: | Eastern Ave, Parallel to Union Ave., Close to Brandywine; Walgreens |
directionsRemarksPublicRemarks3: | Lot of Land ready to build a beautiful MULIT-Family home! Electric is live, sewer and water capped. Land has been prepared. On bus line, close to shops. |
documentsAvailable: | LNF |
electric: | 200+ Amp Service, Circuit Breakers |
electricCircuitBreakers: | 1 |
elementarySchool: | Howe International Magnet |
fencing: | Partial |
fencingPartial2: | 1 |
financialDetailsGeneralTaxes: | 862.73 |
financialDetailsGeneralTaxesDescription: | Estimated |
highSchool: | Schenectady |
highSchoolDistrict: | Schenectady |
landLeaseYN: | no |
locationCitytownMail: | Schenectady |
lotFeatures: | Level, Cleared |
lotFeaturesCleared: | 1 |
lotFeaturesLevel: | 1 |
lotSizeArea: | 0.11 |
lotSizeDimensions: | 35x135 |
lotSizeSquareFeet: | 4791.6 |
lotSizeUnits: | Acres |
mlsStatus: | Active |
possession: | At Closing |
possessionAtClosing: | 1 |
postalCity: | Schenectady |
propertyDetailLandLeaseYn2: | no |
propertyDetailLotSizeAcres: | 0.11 |
propertyDetailLotSizeDimensions: | 35x135 |
propertyDetailMainRoadFrontage: | 35 |
propertyDetailWaterfrontYN: | no |
propertyDetailZoning2: | Multi Residence |
sewer: | Public Sewer |
sewerPublicSewer: | 1 |
specialListingConditions: | Standard |
specialListingConditionsStandard: | 1 |
taxBlock: | 49.2 |
taxLot: | 29 |
taxTract: | 1 |
utilities: | Cable Available, Electricity Available, Gas Line At Road, Sewer Available, Water Available |
utilitiesCableAvailable: | 1 |
utilitiesElectricityAvailable: | 1 |
utilitiesGasLineAtRoad: | 1 |
utilitiesSewerAvailable: | 1 |
utilitiesWaterAvailable: | 1 |
waterSource: | Public |
waterSourcePublic: | 1 |
waterfrontYN: | no |













Please sign up for a Listing Manager account below to inquire about this listing