1005 Spruce Street

A great house to call home and located in the Mohoansen Schools. Lovely 4 bedroom home, 1 car garage and great backyard. 2 bedrooms and a full bath on the main level, plus 2 more bedrooms upstairs.
Price: | $$227,500 |
---|---|
Address: | 1005 Spruce Street |
City: | Rotterdam |
State: | New York |
Zip Code: | 12306 |
MLS: | 202323344 |
Year Built: | 1952 |
Square Feet: | 1,296 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 4 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 1296 |
---|---|
appliances: | Dishwasher, Electric Oven, Refrigerator |
appliancesDishwasher: | 1 |
appliancesElectricOven: | 1 |
appliancesRefrigerator: | 1 |
architecturalStyle: | 15 Story, Cape Cod |
architecturalStyleCapeCod: | 1 |
associationYN: | no |
attachedGarageYN: | yes |
atticFeaturesEaves: | 1 |
basement: | Full, Interior Entry, Unfinished |
basementFull: | 1 |
basementInteriorEntry: | 1 |
basementUnfinished: | 1 |
bathLevelsFullBath1: | 1st |
bathroomsTotalDecimal: | 1 |
constructionMaterials: | Vinyl Siding |
constructionMaterialsVinylSiding: | 1 |
cooling: | Central Air |
coolingCentralAir: | 1 |
coolingYN: | yes |
diningRoomTypeDiningArea: | 1 |
directions: | Guilderland Ave to Spruce St |
directionsRemarksDirections3: | Guilderland Ave to Spruce St |
directionsRemarksPublicRemarks3: | A great house to call home and located in the Mohoansen Schools. Lovely 4 bedroom home, 1 car garage and great backyard. 2 bedrooms and a full bath on the main level, plus 2 more bedrooms upstairs. |
documentsAvailable: | LNF, Disclosure(s) |
documentsCount: | 4 |
electric: | Circuit Breakers |
electricCircuitBreakers: | 1 |
exteriorFeatures: | Drive-Paved, Lighting |
exteriorFeaturesDrivePaved: | 1 |
exteriorFeaturesLighting: | 1 |
fencing: | Full |
fencingFull3: | 1 |
financialDetailsGeneralTaxes: | 2263 |
financialDetailsGeneralTaxesDescription: | Actual |
financialDetailsSchoolTaxes: | 3340 |
financialDetailsSchoolTaxesDescription: | Actual |
flooring: | Vinyl, Carpet, Hardwood |
flooringCarpet: | 1 |
flooringHardwood: | 1 |
flooringVinyl: | 1 |
foundationDetails: | Block |
foundationDetailsBlock2: | 1 |
garageSpaces: | 1 |
garageYN: | yes |
heating: | Forced Air, Natural Gas |
heatingForcedAir: | 1 |
heatingNaturalGas: | 1 |
heatingYN: | yes |
highSchoolDistrict: | Mohonasen |
interiorFeatures: | High Speed Internet, Paddle Fan, Eat-in Kitchen |
interiorFeaturesHighSpeedInternet: | 1 |
interiorFeaturesPaddleFan: | 1 |
kitchenFeaturesEatInKitchen: | 1 |
landLeaseYN: | no |
laundryFeatures: | In Basement |
laundryFeaturesInBasement: | 1 |
locationCitytownMail: | Schenectady |
lotFeatures: | Level, Cleared, Landscaped |
lotFeaturesCleared: | 1 |
lotFeaturesLandscaped: | 1 |
lotFeaturesLevel: | 1 |
lotSizeArea: | 0.14 |
lotSizeSquareFeet: | 6098.4 |
lotSizeUnits: | Acres |
mlsStatus: | Active |
newConstructionYN: | no |
parkingFeatures: | Off Street, Paved, Attached, Driveway, Garage Door Opener |
parkingFeaturesAttached: | 1 |
parkingFeaturesDriveway: | 1 |
parkingFeaturesGarage: | 1 |
parkingFeaturesGarageDoorOpener: | 1 |
parkingFeaturesParkingTotal: | 1 |
parkingFeaturesPaved: | 1 |
parkingTotal: | 1 |
patioAndPorchFeatures: | Front Porch |
patioAndPorchFeaturesFrontPorch: | 1 |
possession: | At Closing |
possessionAtClosing: | 1 |
postalCity: | Schenectady |
propertyDetailAboveGradeFinishedArea: | 1296 |
propertyDetailAboveGradeFinishedAreaSource: | CRS |
propertyDetailDeedRestrictions: | Unknown |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailGarageSpaces: | 1 |
propertyDetailGreenFeaturesYn2: | no |
propertyDetailLandLeaseYn2: | no |
propertyDetailLivingArea: | 1296 |
propertyDetailLotSizeAcres: | 0.14 |
propertyDetailMainRoadFrontage: | 58 |
propertyDetailParkingYN: | yes |
propertyDetailRoomsTotal: | 6 |
propertyDetailSurveyYn2: | no |
propertyDetailWaterfrontYN: | no |
propertyDetailZoning2: | Single Residence |
roof: | Asphalt |
roofAsphalt: | 1 |
roomsBedroom2: | 1 |
roomsBedroomLevel: | First |
roomsFamilyRoom2: | 1 |
roomsFamilyRoomLevel: | First |
roomsFullBathroom2: | 1 |
roomsFullBathroomLevel: | First |
roomsKitchen9: | 1 |
roomsKitchenLevel: | First |
roomsLaundryRoom2: | 1 |
roomsPrimaryBedroom: | 1 |
roomsPrimaryBedroomLevel: | First |
roomsTotal: | 8 |
securityFeaturesSmokeDetectors: | 1 |
sewer: | Septic Tank |
sewerSepticTank: | 1 |
specialListingConditions: | Standard |
specialListingConditionsStandard: | 1 |
taxBlock: | 8 |
taxLot: | 13 |
taxTract: | 58.08 |
utilities: | Cable Available |
utilitiesCableAvailable: | 1 |
waterSource: | Public |
waterSourcePublic: | 1 |
waterfrontYN: | no |






























Please sign up for a Listing Manager account below to inquire about this listing