1 Cranberry Lane

A fantastic home in Clifton Park that you will definitely want to check out. A Beautiful built in feature right when you walk into this home, plus a large built in around the wood burning fireplace. Vast amounts of living space throughout this home to entertain and make memories in. This space carries to the outdoors too, from the large yard, great size deck, and in-ground swimming pool so many opts here at this home. Take advantage of the low taxes and award winning school district too! Stop in today to see this 3 bedroom, 2 1/2 bath, and 2 car garage home.
Price: | $$389,900 |
---|---|
Address: | 1 Cranberry Lane |
City: | Clifton Park |
State: | New York |
Zip Code: | 12065 |
MLS: | 202324638 |
Year Built: | 1985 |
Square Feet: | 1,837 |
Acres: | 0.520 |
Lot Square Feet: | 0.520 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1837 |
---|---|
appliances: | Dishwasher, Gas Oven, Microwave, Refrigerator, Washer/Dryer |
appliancesDishwasher: | 1 |
appliancesGasOven: | 1 |
appliancesMicrowave: | 1 |
appliancesRefrigerator: | 1 |
appliancesWasherdryer: | 1 |
architecturalStyle: | Colonial |
architecturalStyleColonial: | 1 |
associationYN: | no |
attachedGarageYN: | yes |
atticFeaturesHatch: | 1 |
basement: | Finished, Full, Heated, Interior Entry |
basementFinished: | 1 |
basementFull: | 1 |
basementHeated: | 1 |
basementInteriorEntry: | 1 |
bathLevelsFullBath1: | 2nd |
bathLevelsFullBath2: | 2nd |
bathLevelsHalfBath1: | 1st |
bathroomsTotalDecimal: | 2.5 |
belowGradeFinishedArea: | 700 |
belowGradeFinishedAreaSource: | Estimated |
buyerOfficeName: | Coldwell Banker Prime Prop. |
buyerOfficePhone: | 518-383-0030 |
constructionMaterials: | Drywall, Vinyl Siding |
constructionMaterialsDrywall: | 1 |
constructionMaterialsVinylSiding: | 1 |
cooling: | Central Air |
coolingCentralAir: | 1 |
coolingYN: | yes |
diningRoomTypeDiningArea: | 1 |
diningRoomTypeFormalDiningRoom: | 1 |
directions: | NW exit8A, west Grooms Rd., right Evergreen, left Ivy, right Cranberry. |
directionsRemarksDirections3: | NW exit8A, west Grooms Rd., right Evergreen, left Ivy, right Cranberry. |
directionsRemarksPublicRemarks3: | A fantastic home in Clifton Park that you will definitely want to check out. A Beautiful built in feature right when you walk into this home, plus a large built in around the wood burning fireplace. Vast amounts of living space throughout this home to entertain and make memories in. This space carries to the outdoors too, from the large yard, great size deck, and in-ground swimming pool so many opts here at this home. Take advantage of the low taxes and award winning school district too! Stop in today to see this 3 bedroom, 2 1/2 bath, and 2 car garage home. |
documentsAvailable: | LNF, Disclosure(s) |
documentsCount: | 3 |
doorFeatures: | Sliding Doors |
doorFeaturesSlidingDoors: | 1 |
electric: | Circuit Breakers |
electricCircuitBreakers: | 1 |
elementarySchool: | Arongen |
exteriorFeatures: | Drive-Paved, Lighting |
exteriorFeaturesDrivePaved: | 1 |
exteriorFeaturesLighting: | 1 |
fencing: | Wood, Full |
fencingFull3: | 1 |
fencingWood4: | 1 |
financialDetailsGeneralTaxes: | 1428 |
financialDetailsGeneralTaxesDescription: | Actual |
financialDetailsSchoolTaxes: | 4286 |
financialDetailsSchoolTaxesDescription: | Actual |
fireplaceFeatures: | Family Room, Wood Burning |
fireplaceFeaturesFamilyRoom: | 1 |
fireplaceFeaturesWoodBurning: | 1 |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Tile, Carpet, Hardwood |
flooringCarpet: | 1 |
flooringHardwood: | 1 |
flooringTile2: | 1 |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Baseboard, Electric, Forced Air, Natural Gas |
heatingBaseboard: | 1 |
heatingElectric: | 1 |
heatingForcedAir: | 1 |
heatingNaturalGas: | 1 |
heatingYN: | yes |
highSchool: | Shenendehowa |
highSchoolDistrict: | Shenendehowa |
interiorFeatures: | High Speed Internet, Paddle Fan, Built-in Features, Ceramic Tile Bath, Eat-in Kitchen |
interiorFeaturesBuiltInFeatures: | 1 |
interiorFeaturesCeramicTileBath: | 1 |
interiorFeaturesHighSpeedInternet: | 1 |
interiorFeaturesPaddleFan: | 1 |
kitchenFeaturesEatInKitchen: | 1 |
landLeaseYN: | no |
laundryFeatures: | In Basement, Laundry Room |
laundryFeaturesInBasement: | 1 |
laundryFeaturesLaundryRoom: | 1 |
locationCitytownMail: | Clifton Park |
lotFeatures: | Road Frontage, Cleared, Corner Lot |
lotFeaturesCleared: | 1 |
lotFeaturesCornerLot: | 1 |
lotFeaturesRoadFrontage: | 1 |
lotSizeArea: | 0.52 |
lotSizeSquareFeet: | 22651.2 |
lotSizeUnits: | Acres |
mlsStatus: | Pending |
newConstructionYN: | no |
otherStructures: | Shed(s), Storage |
otherStructuresSheds: | 1 |
otherStructuresStorage3: | 1 |
parkingFeatures: | Off Street, Paved, Attached, Driveway, Garage Door Opener |
parkingFeaturesAttached: | 1 |
parkingFeaturesDriveway: | 1 |
parkingFeaturesGarage: | 1 |
parkingFeaturesGarageDoorOpener: | 1 |
parkingFeaturesParkingTotal: | 6 |
parkingFeaturesPaved: | 1 |
parkingTotal: | 6 |
patioAndPorchFeatures: | Deck, Front Porch |
patioAndPorchFeaturesDeck: | 1 |
patioAndPorchFeaturesFrontPorch: | 1 |
poolFeatures: | In Ground |
poolFeaturesInGround: | 1 |
possession: | At Closing |
possessionAtClosing: | 1 |
postalCity: | Clifton Park |
propertyDetailAboveGradeFinishedArea: | 1837 |
propertyDetailAboveGradeFinishedAreaSource: | CRS |
propertyDetailBathroomsHalf: | 1 |
propertyDetailBelowGradeFinishedArea: | 700 |
propertyDetailBelowGradeFinishedAreaSource: | Estimated |
propertyDetailDeedRestrictions: | Unknown |
propertyDetailEnhancedAccessibleYn2: | no |
propertyDetailFireplacesTotal: | 1 |
propertyDetailGarageSpaces: | 2 |
propertyDetailLandLeaseYn2: | no |
propertyDetailLivingArea: | 1837 |
propertyDetailLotSizeAcres: | 0.52 |
propertyDetailMainRoadFrontage: | 166 |
propertyDetailParkingYN: | yes |
propertyDetailRoomsTotal: | 10 |
propertyDetailSurveyYn2: | no |
propertyDetailWaterfrontYN: | no |
propertyDetailZoning2: | Single Residence |
roof: | Asphalt |
roofAsphalt: | 1 |
roomsBedroom2: | 1 |
roomsBedroomLevel: | Second |
roomsDiningRoom10: | 1 |
roomsDiningRoomLevel: | First |
roomsFamilyRoom2: | 1 |
roomsFamilyRoomLevel: | First |
roomsFoyer: | 1 |
roomsFoyerLevel: | First |
roomsGameRoom2: | 1 |
roomsHalfBathroom2: | 1 |
roomsHalfBathroomLevel: | First |
roomsKitchen9: | 1 |
roomsKitchenLevel: | First |
roomsLaundryRoom2: | 1 |
roomsLivingRoom10: | 1 |
roomsLivingRoomLevel: | First |
roomsPrimaryBath: | 1 |
roomsPrimaryBathLevel: | Second |
roomsPrimaryBedroom: | 1 |
roomsPrimaryBedroomLevel: | Second |
roomsTotal: | 12 |
securityFeaturesSmokeDetectors: | 1 |
sewer: | Public Sewer |
sewerPublicSewer: | 1 |
specialListingConditions: | Standard |
specialListingConditionsStandard: | 1 |
taxBlock: | 2 |
taxLot: | 31 |
taxTract: | 277.8 |
utilities: | Cable Available |
utilitiesCableAvailable: | 1 |
waterSource: | Public |
waterSourcePublic: | 1 |
waterfrontYN: | no |
windowFeatures: | Blinds, Curtain Rods |
windowFeaturesBlinds: | 1 |
windowFeaturesCurtainRods: | 1 |























































Please sign up for a Listing Manager account below to inquire about this listing