0 W Sd S South Kingsboro Ave Ext

This Zoned M Commercial Land has lots of development potential and possibilities! With Approx 1,011 ft of road frontage on 30A and 779 feet of road frontage on S Kingsboro Ave between Nathan Littaeur buildings and Wal-Mart Supercenter! The traffic volume for this location is high and perfect for office/retail/Mixed! Perfect Location between Johnstown and Gloversville with DOT high traffic volume. Approx 10 Acres is dry and usable. Can be purchased together with adjoining existing 5700SF medical building on just over 5 acres
Price: | $$700,000 |
---|---|
Address: | 3 W Sd S South Kingsboro Ave Ext |
City: | Gloversville |
State: | New York |
Zip Code: | 12078 |
MLS: | 202313576 |
Acres: | 20.560 |
Lot Square Feet: | 20.560 acres |
associationYN: | no |
---|---|
currentUse: | Unimproved |
currentUseUnimproved: | 1 |
directions: | Route 30A in Gloversville, West of Walmart to S Kingsboro Ave EXT Between 356 S Kingsboro Ext and Land owned by Nathan Littaeur |
directionsRemarksDirections3: | Route 30A in Gloversville, West of Walmart to S Kingsboro Ave EXT Between 356 S Kingsboro Ext and Land owned by Nathan Littaeur |
directionsRemarksPublicRemarks3: | This Zoned M Commercial Land has lots of development potential and possibilities! With Approx 1,011 ft of road frontage on 30A and 779 feet of road frontage on S Kingsboro Ave between Nathan Littaeur buildings and Wal-Mart Supercenter! The traffic volume for this location is high and perfect for office/retail/Mixed! Perfect Location between Johnstown and Gloversville with DOT high traffic volume. Approx 10 Acres is dry and usable. Can be purchased together with adjoining existing 5771SF building on just over 5 acres MLS 202313714 |
documentsAvailable: | LNF |
documentsCount: | 2 |
highSchool: | Gloversville |
highSchoolDistrict: | Gloversville |
landLeaseYN: | no |
listingTerms: | Cash, Lease Purchase, Seller Financing |
listingTermsCash: | 1 |
listingTermsLeasePurchase: | 1 |
listingTermsSellerFinancing: | 1 |
locationCitytownMail: | Gloversville |
lotFeatures: | Road Frontage |
lotFeaturesRoadFrontage: | 1 |
lotSizeArea: | 20.56 |
lotSizeSquareFeet: | 895593.6 |
lotSizeUnits: | Acres |
mlsStatus: | Active |
postalCity: | Gloversville |
propertyDetailLandLeaseYn2: | no |
propertyDetailLotSizeAcres: | 20.56 |
propertyDetailMainRoadFrontage: | 1011 |
propertyDetailWaterfrontYN: | no |
propertyDetailZoning2: | Commercial |
sewer: | Public Sewer |
sewerPublicSewer: | 1 |
specialListingConditions: | Standard |
specialListingConditionsStandard: | 1 |
taxBlock: | 2 |
taxLot: | 3.110 |
taxTract: | 163.06 |
utilities: | Aboveground Utilities, Gas Pipe On Land, Sewer Available, Water Available |
utilitiesAbovegroundUtilities: | 1 |
utilitiesGasPipeOnLand: | 1 |
utilitiesSewerAvailable: | 1 |
utilitiesWaterAvailable: | 1 |
waterSource: | Public |
waterSourcePublic: | 1 |
waterfrontYN: | no |




Please sign up for a Listing Manager account below to inquire about this listing